Home / New Bike Prices / Highest Ground Clearance Bikes in Nepal
74 models ranked by verified ground clearance · specs verified up to
| # | Model | Ground clearance | Price from | Verified |
|---|---|---|---|---|
| 1 | KTM 390 Enduro R | 272 mm | Rs 10.25 lakh | |
| 2 | Hero XPulse 200 4V PRO | 270 mm | Rs 5.03 lakh | |
| 3 | Yamaha WR-155R WR 155R Dual Disc | 245 mm | Rs 7.5 lakh | |
| 4 | Honda XR190LS STD | 245 mm | Rs 7.99 lakh | |
| 5 | Royal Enfield Himalayan 450 Kaza Brown | 224 mm | Rs 10.13 lakh | |
| 6 | Hero Xpulse 210 | 220 mm | Rs 6.15 lakh | |
| 7 | Morbidelli T502X | 210 mm | Rs 14.5 lakh | |
| 8 | Bajaj Platina 100 | 200 mm | Rs 2.62 lakh | |
| 9 | Bajaj Pulsar 125 | 198 mm | Rs 2.75 lakh | |
| 10 | Bajaj Pulsar N125 LED Disc | 198 mm | Rs 3.27 lakh | |
| 11 | TVS Raider 125 FI Raider 125 FI | 181 mm | Rs 3.06 lakh | |
| 12 | TVS Radeon | 180 mm | Rs 2.35 lakh | |
| 13 | Niu UQi GT Standard | 180 mm | Rs 2.76 lakh | |
| 14 | Yamaha Saluto 125 | 180 mm | Rs 2.85 lakh | |
| 15 | Hero Xtreme 125R CBS | 180 mm | Rs 2.99 lakh | |
| 16 | TVS Apache RTR 160 4V Refresh Apache RTR 160 4V Refresh Front Disc | 180 mm | Rs 3.31 lakh | |
| 17 | TVS Apache RTR 160 4V Apache RTR 160 4V ABS | 180 mm | Rs 3.89 lakh | |
| 18 | TVS Apache RTR 200 4V RTR 200 4V RTFI BS6 | 180 mm | Rs 4.25 lakh | |
| 19 | Morbidelli T352X T352X | 180 mm | Rs 9.97 lakh | |
| 20 | Bajaj Pulsar NS125 | 178 mm | Rs 3.52 lakh | |
| 21 | TVS Max 125 | 173 mm | Rs 2.42 lakh | |
| 22 | Morbidelli C252V Standard | 173 mm | Rs 9.7 lakh | |
| 23 | Hero Glamour Glamour Drum | 170 mm | Rs 2.05 lakh | |
| 24 | Yamaha MT-15 V2 MT-15 V2 | 170 mm | Rs 5.65 lakh | |
| 25 | Yamaha XSR155 Standard | 170 mm | Rs 5.65 lakh | |
| 26 | Royal Enfield Meteor 350 Fireball Orange | 170 mm | Rs 5.77 lakh | |
| 27 | Royal Enfield Goan Classic 350 Goan Classic 350 Purple Haze | 170 mm | Rs 5.98 lakh | |
| 28 | Yamaha R15 | 170 mm | Rs 6.4 lakh | |
| 29 | Yamaha R15 V4 | 170 mm | Rs 6.4 lakh | |
| 30 | Yamaha R15 M BS6 | 170 mm | Rs 6.8 lakh | |
| 31 | Bajaj Avenger 220 Cruise | 169 mm | Rs 4.33 lakh | |
| 32 | Royal Enfield Guerrilla 450 Apex | 169 mm | Rs 8.99 lakh | |
| 33 | Hero HF Deluxe Kick Start Drum | 165 mm | Rs 1.75 lakh | |
| 34 | Yamaha FZ FI V2 | 165 mm | Rs 3.67 lakh | |
| 35 | Bajaj Pulsar 150 SD | 165 mm | Rs 3.7 lakh | |
| 36 | Vetra Aeron Aeron | 165 mm | Rs 3.8 lakh | |
| 37 | Yamaha FZ FI V3 BS6 | 165 mm | Rs 3.85 lakh | |
| 38 | Yamaha FZS V2 | 165 mm | Rs 3.85 lakh | |
| 39 | Yamaha FZ-S FI V3 X-Connect | 165 mm | Rs 4 lakh | |
| 40 | Yamaha FZ | 165 mm | Rs 4.05 lakh | |
| 41 | Yamaha FZS FI V3 BS6 | 165 mm | Rs 4.31 lakh | |
| 42 | Yamaha FZ-S FI Hybrid FZ-S FI New Gen | 165 mm | Rs 4.5 lakh | |
| 43 | Bajaj Pulsar 220F | 165 mm | Rs 4.65 lakh | |
| 44 | Bajaj Pulsar NS 400 Z | 165 mm | Rs 6.3 lakh | |
| 45 | Hero Xoom 125 Xoom 125 | 164 mm | Rs 3.1 lakh | |
| 46 | TVS Jupiter Standard | 163 mm | Rs 2.65 lakh | |
| 47 | Keren Blaze Lite EV | 160 mm | Rs 2.29 lakh | |
| 48 | Honda Dio Dio STD BS6 | 160 mm | Rs 2.7 lakh | |
| 49 | Suzuki Access 125 FI BS6 | 160 mm | Rs 2.84 lakh | |
| 50 | Keren Nova | 160 mm | Rs 2.89 lakh | |
| 51 | Honda Dio 125 STD | 160 mm | Rs 3.04 lakh | |
| 52 | Suzuki Avenis 125 FI Avenis 125 FI | 160 mm | Rs 3.1 lakh | |
| 53 | Honda SP 125 SP 125 STD | 160 mm | Rs 3.13 lakh | |
| 54 | Suzuki Access 125 FI DISC Connect | 160 mm | Rs 3.35 lakh | |
| 55 | Suzuki Gixxer 155 FI BS4 | 160 mm | Rs 4.08 lakh | |
| 56 | Suzuki Gixxer 155 | 160 mm | Rs 4.3 lakh | |
| 57 | Royal Enfield Hunter 350 Single Tone | 160 mm | Rs 4.95 lakh | |
| 58 | Zontes ZT150-U1 Spoke Wheel | 160 mm | Rs 6 lakh | |
| 59 | Bajaj Dominar 250 Dominar 250 BS6 Dual-Channel ABS | 157 mm | Rs 5.6 lakh | |
| 60 | Bajaj Dominar 400 | 157 mm | Rs 6.64 lakh | |
| 61 | KTM RC 200 | 156 mm | Rs 6.95 lakh | |
| 62 | Hero Xoom 110 Xoom 110 VX FI BS6 | 155 mm | Rs 2.56 lakh | |
| 63 | Hero Xoom 125R FI | 155 mm | Rs 3.16 lakh | |
| 64 | KTM RC 390 | 153 mm | Rs 9.45 lakh | |
| 65 | Niu Gova 03 | 145 mm | Rs 2.55 lakh | |
| 66 | Yamaha Fascino Disc 125 Fi Hybrid | 145 mm | Rs 2.8 lakh | |
| 67 | Yamaha FASCINO S 125 FI Hybrid | 145 mm | Rs 2.8 lakh | |
| 68 | Yamaha RayZR 125 Hybrid Drum | 145 mm | Rs 2.92 lakh | |
| 69 | Yamaha RayZR 125 Street Rally Hybrid | 145 mm | Rs 3.47 lakh | |
| 70 | Yamaha Aerox 155 BS6 | 145 mm | Rs 5.05 lakh | |
| 71 | Yamaha Aerox S 155 | 145 mm | Rs 5.25 lakh | |
| 72 | Benelli 302S 302S | 140 mm | Rs 8.5 lakh | |
| 73 | Niu FX WIND | 135 mm | Rs 2.35 lakh | |
| 74 | Niu NQi Sport Standard | 130 mm | Rs 3.48 lakh |
Figures are the manufacturer's claim, not a road test. Models on sale without a verified figure are not listed rather than estimated; the list updates as distributor sheets are captured.
Among bikes and scooters on sale in Nepal with a distributor- or brochure-verified figure, the KTM 390 Enduro R ranks first at 272 mm.
Only figures read from an official Nepal distributor specification sheet or brochure are ranked. 74 models currently have one; models without a verified figure are left out rather than estimated.