Home / New Bike Prices / Lowest Seat Height Bikes in Nepal
56 models ranked by verified seat height · specs verified up to
| # | Model | Seat height | Price from | Verified |
|---|---|---|---|---|
| 1 | Morbidelli C252V Standard | 690 mm | Rs 9.7 lakh | |
| 2 | Honda Dio Dio STD BS6 | 765 mm | Rs 2.7 lakh | |
| 3 | Honda Dio 125 STD | 765 mm | Rs 3.04 lakh | |
| 4 | Royal Enfield Meteor 350 Fireball Orange | 765 mm | Rs 5.77 lakh | |
| 5 | Hero Xoom 110 Xoom 110 VX FI BS6 | 770 mm | Rs 2.56 lakh | |
| 6 | Hero Xoom 125R FI | 770 mm | Rs 3.16 lakh | |
| 7 | Vespa ZX 125 | 770 mm | Rs 3.54 lakh | |
| 8 | Vespa 125 | 770 mm | Rs 4.04 lakh | |
| 9 | Vespa S 125 | 770 mm | Rs 4.14 lakh | |
| 10 | Hero Xoom 125 Xoom 125 | 777 mm | Rs 3.1 lakh | |
| 11 | Yamaha Fascino Disc 125 Fi Hybrid | 780 mm | Rs 2.8 lakh | |
| 12 | Yamaha FASCINO S 125 FI Hybrid | 780 mm | Rs 2.8 lakh | |
| 13 | Suzuki Avenis 125 FI Avenis 125 FI | 780 mm | Rs 3.1 lakh | |
| 14 | Aprilia SR 175 | 780 mm | Rs 4.57 lakh | |
| 15 | Royal Enfield Guerrilla 450 Apex | 780 mm | Rs 8.99 lakh | |
| 16 | Yamaha RayZR 125 Hybrid Drum | 785 mm | Rs 2.92 lakh | |
| 17 | Yamaha RayZR 125 Street Rally Hybrid | 785 mm | Rs 3.47 lakh | |
| 18 | Yamaha FZ FI V2 | 790 mm | Rs 3.67 lakh | |
| 19 | Yamaha FZ FI V3 BS6 | 790 mm | Rs 3.85 lakh | |
| 20 | Yamaha FZS V2 | 790 mm | Rs 3.85 lakh | |
| 21 | Yamaha FZ-S FI V3 X-Connect | 790 mm | Rs 4 lakh | |
| 22 | Yamaha FZ | 790 mm | Rs 4.05 lakh | |
| 23 | Yamaha FZS FI V3 BS6 | 790 mm | Rs 4.31 lakh | |
| 24 | Yamaha FZ-S FI Hybrid FZ-S FI New Gen | 790 mm | Rs 4.5 lakh | |
| 25 | Royal Enfield Hunter 350 Single Tone | 790 mm | Rs 4.95 lakh | |
| 26 | Yamaha Aerox 155 BS6 | 790 mm | Rs 5.05 lakh | |
| 27 | Yamaha Aerox S 155 | 790 mm | Rs 5.25 lakh | |
| 28 | Hero Glamour Glamour Drum | 793 mm | Rs 2.05 lakh | |
| 29 | Hero Xtreme 125R CBS | 794 mm | Rs 2.99 lakh | |
| 30 | Bajaj Pulsar 125 | 795 mm | Rs 2.75 lakh | |
| 31 | Bajaj Pulsar N125 LED Disc | 795 mm | Rs 3.27 lakh | |
| 32 | Bajaj Pulsar N150 | 795 mm | Rs 4.04 lakh | |
| 33 | Suzuki Gixxer 150 ABS | 795 mm | Rs 4.08 lakh | |
| 34 | Suzuki Gixxer 155 FI BS4 | 795 mm | Rs 4.08 lakh | |
| 35 | Suzuki Gixxer 155 | 795 mm | Rs 4.3 lakh | |
| 36 | Benelli 302S 302S | 795 mm | Rs 8.5 lakh | |
| 37 | Triumph Speed 400 | 800 mm | Rs 7.2 lakh | |
| 38 | Hero HF Deluxe Kick Start Drum | 805 mm | Rs 1.75 lakh | |
| 39 | Yamaha Saluto 125 | 805 mm | Rs 2.85 lakh | |
| 40 | Bajaj Pulsar 220F | 805 mm | Rs 4.65 lakh | |
| 41 | Bajaj Pulsar NS 400 Z | 805 mm | Rs 6.3 lakh | |
| 42 | Triumph Speed T4 | 806 mm | Rs 6.5 lakh | |
| 43 | Yamaha MT-15 V2 MT-15 V2 | 810 mm | Rs 5.65 lakh | |
| 44 | Yamaha XSR155 Standard | 810 mm | Rs 5.65 lakh | |
| 45 | Yamaha R15 | 815 mm | Rs 6.4 lakh | |
| 46 | Yamaha R15 V4 | 815 mm | Rs 6.4 lakh | |
| 47 | Yamaha R15 M BS6 | 815 mm | Rs 6.8 lakh | |
| 48 | Morbidelli T352X T352X | 820 mm | Rs 9.97 lakh | |
| 49 | Hero XPulse 200 4V FI BS6 OBD II | 825 mm | Rs 5.03 lakh | |
| 50 | Royal Enfield Himalayan 450 Kaza Brown | 825 mm | Rs 10.13 lakh | |
| 51 | Hero Xpulse 210 | 830 mm | Rs 6.15 lakh | |
| 52 | Morbidelli T502X | 830 mm | Rs 14.5 lakh | |
| 53 | Triumph Scrambler 400 X | 835 mm | Rs 7.78 lakh | |
| 54 | Triumph Scrambler 400 XC Standard | 835 mm | Rs 8.56 lakh | |
| 55 | Yamaha WR-155R WR 155R Dual Disc | 880 mm | Rs 7.5 lakh | |
| 56 | KTM 390 Enduro R | 890 mm | Rs 10.25 lakh |
Figures are the manufacturer's claim, not a road test. Models on sale without a verified figure are not listed rather than estimated; the list updates as distributor sheets are captured.
Among bikes and scooters on sale in Nepal with a distributor- or brochure-verified figure, the Morbidelli C252V ranks first at 690 mm (Standard).
Only figures read from an official Nepal distributor specification sheet or brochure are ranked. 56 models currently have one; models without a verified figure are left out rather than estimated.