Home / New Bike Prices / Best Mileage Bikes in Nepal
11 models ranked by verified claimed fuel efficiency · specs verified up to
| # | Model | Claimed fuel efficiency | Price from | Verified |
|---|---|---|---|---|
| 1 | Hero HF Deluxe Kick Start Drum | 72 km/l | Rs 1.75 lakh | |
| 2 | Bajaj Platina 100 ES | 72 km/l | Rs 2.6 lakh | |
| 3 | Bajaj Platina 100 | 72 km/l | Rs 2.62 lakh | |
| 4 | Yamaha RayZR 125 Street Rally Hybrid | 71.33 km/l | Rs 3.47 lakh | |
| 5 | Hero Glamour Glamour Drum | 65 km/l | Rs 2.05 lakh | |
| 6 | Honda SP 125 SP 125 STD | 65 km/l | Rs 3.13 lakh | |
| 7 | Honda Dio DLX | 55 km/l | Rs 2.7 lakh | |
| 8 | Yamaha Aerox 155 BS6 | 48.62 km/l | Rs 5.05 lakh | |
| 9 | Yamaha R15 M BS6 | 40 km/l | Rs 6.8 lakh | |
| 10 | Royal Enfield Goan Classic 350 Goan Classic 350 Purple Haze | 36.2 km/l | Rs 5.98 lakh | |
| 11 | Bajaj Pulsar NS200 FI Dual ABS BS6 | 35 km/l | Rs 4.8 lakh |
Figures are the manufacturer's claim, not a road test. Models on sale without a verified figure are not listed rather than estimated; the list updates as distributor sheets are captured.
Among bikes and scooters on sale in Nepal with a distributor- or brochure-verified figure, the Hero HF Deluxe ranks first at 72 km/l (Kick Start Drum).
Only figures read from an official Nepal distributor specification sheet or brochure are ranked. 11 models currently have one; models without a verified figure are left out rather than estimated.