Home / Data / Nepal EV Price & Spec Tracker
151 rows · data as of 2026-09-04 · free to reuse with attribution
Every electric car, scooter and motorcycle currently sold in Nepal, with its ex-showroom price range and the battery/range/motor figures we have confirmed. Free to reuse — please attribute Nepal AutoMart and link back to this page.
| Brand | Model | Type | Ex-showroom price | Battery (kWh) | Range (km) | Motor (kW) |
|---|---|---|---|---|---|---|
| Segway-Ninebot | eKickScooter ZING E10 EV | Bike/Scooter | Rs 0.46 lakh | — | — | — |
| BGAUSS | OOwah Max | Bike/Scooter | Rs 0.95 lakh – Rs 6.1 lakh | — | — | — |
| Segway-Ninebot | Ninebot KickScooter F30 EV | Bike/Scooter | Rs 0.95 lakh | — | — | — |
| Segway-Ninebot | S Pro | Bike/Scooter | Rs 0.99 lakh – Rs 1.08 lakh | — | — | — |
| Segway-Ninebot | Ninebot KickScooter F40 EV | Bike/Scooter | Rs 1.09 lakh | 367 | — | 0.35 |
| Yadea | X-Sky | Bike/Scooter | Rs 1.1 lakh | 1.38 | — | 1.2 |
| Niu | UQim | Bike/Scooter | Rs 1.45 lakh | 768 | — | 0.4 |
| Yadea | M6 | Bike/Scooter | Rs 1.75 lakh | — | — | — |
| Yadea | E8S Pro | Bike/Scooter | Rs 1.99 lakh – Rs 2.3 lakh | — | 150 | 2.8 |
| Niu | FX Citi | Bike/Scooter | Rs 1.99 lakh | — | — | — |
| Vida | Dirt.E K3 | Bike/Scooter | Rs 2 lakh | — | — | — |
| Hero | Optima HX EV | Bike/Scooter | Rs 2.1 lakh – Rs 3.1 lakh | — | 122 | — |
| BGAUSS | BG C12 | Bike/Scooter | Rs 2.28 lakh – Rs 3.05 lakh | — | 123 | — |
| Yadea | GS 70 | Bike/Scooter | Rs 2.3 lakh | 2.1 | 105 | 2.8 |
| Yadea | S-Like | Bike/Scooter | Rs 2.3 lakh – Rs 3.1 lakh | — | 120 | — |
| Yadea | EPOC | Bike/Scooter | Rs 2.35 lakh | 2.7 | 150 | 2 |
| Yadea | Owin | Bike/Scooter | Rs 2.35 lakh | 2.16 | 105 | 2.8 |
| Niu | FX WIND | Bike/Scooter | Rs 2.35 lakh | — | — | — |
| Keren | Stardust | Bike/Scooter | Rs 2.39 lakh | 1.4 | — | 1.2 |
| Keren | Blaze | Bike/Scooter | Rs 2.43 lakh – Rs 2.8 lakh | — | 150 | 5 |
| Yadea | Velax | Bike/Scooter | Rs 2.45 lakh – Rs 2.85 lakh | — | — | — |
| Hero | Photon HX EV | Bike/Scooter | Rs 2.5 lakh | — | 108 | — |
| Niu | Gova G3 | Bike/Scooter | Rs 2.55 lakh – Rs 2.77 lakh | — | — | 3 |
| Yadea | G6 | Bike/Scooter | Rs 2.6 lakh | — | 150 | — |
| Segway-Ninebot | N100 | Bike/Scooter | Rs 2.6 lakh | 1.73 | 105 | 2.2 |
| Niu | MQi+ Sport | Bike/Scooter | Rs 2.76 lakh | 16 | — | 1.2 |
| Niu | UQi GT | Bike/Scooter | Rs 2.76 lakh | — | — | — |
| BGAUSS | BG RUV 350 | Bike/Scooter | Rs 2.79 lakh – Rs 3.25 lakh | — | — | 2.5 |
| TVS | iQube | Bike/Scooter | Rs 2.8 lakh – Rs 4.3 lakh | — | — | — |
| Keren | Blaze Pro | Bike/Scooter | Rs 2.8 lakh | — | 150 | — |
| TVS | Orbiter | Bike/Scooter | Rs 2.82 lakh | — | 158 | 2.5 |
| Segway-Ninebot | GoKart Pro | Bike/Scooter | Rs 2.85 lakh – Rs 2.99 lakh | — | — | 4.8 |
| Segway-Ninebot | Ninebot GoKart Pro | Bike/Scooter | Rs 2.85 lakh | — | — | — |
| Segway-Ninebot | E100 | Bike/Scooter | Rs 2.91 lakh | — | — | — |
| Segway-Ninebot | Ninebot E100 | Bike/Scooter | Rs 2.91 lakh | 1.44 | 100 | 1.8 |
| Ather Energy | Rizta | Bike/Scooter | Rs 2.95 lakh – Rs 3.83 lakh | — | — | — |
| Vida | VX2 | Bike/Scooter | Rs 3 lakh – Rs 4 lakh | 2.2 | 140 | — |
| BGAUSS | C12 Max R | Bike/Scooter | Rs 3.05 lakh – Rs 3.3 lakh | — | — | — |
| Niu | Gova F600 | Bike/Scooter | Rs 3.06 lakh – Rs 3.82 lakh | — | 100 | 3 |
| Ather Energy | 450S | Bike/Scooter | Rs 3.25 lakh – Rs 3.65 lakh | 2.9 | — | 6 |
| Yadea | G5 | Bike/Scooter | Rs 3.3 lakh – Rs 3.5 lakh | 1.92 | — | 2.3 |
| Yadea | GT 80 | Bike/Scooter | Rs 3.35 lakh | 3.6 | 150 | 5 |
| Niu | NQi Sport | Bike/Scooter | Rs 3.48 lakh – Rs 3.53 lakh | — | — | — |
| Segway-Ninebot | E110L | Bike/Scooter | Rs 3.59 lakh – Rs 3.65 lakh | 1.73 | 110 | 2.4 |
| Ather Energy | 450X | Bike/Scooter | Rs 3.65 lakh – Rs 4 lakh | 3.7 | 105 | 6 |
| Yadea | GT 70 | Bike/Scooter | Rs 3.65 lakh | 5.7 | 220 | 3.7 |
| Segway-Ninebot | Ninebot E110L | Bike/Scooter | Rs 3.65 lakh | 1.7 | 110 | 2.4 |
| Yadea | C1S | Bike/Scooter | Rs 3.7 lakh | — | — | — |
| Keren | SRT 7 | Bike/Scooter | Rs 3.7 lakh | 2.9 | 100 | 6.1 |
| Niu | FQi 300 | Bike/Scooter | Rs 3.85 lakh | 4.04 | 150 | 4.2 |
| Segway-Ninebot | Ninebot E125 | Bike/Scooter | Rs 3.9 lakh | — | 120 | 2.4 |
| Segway-Ninebot | E125 | Bike/Scooter | Rs 3.91 lakh | — | — | — |
| Niu | NQi GT | Bike/Scooter | Rs 4.45 lakh | 2.59 | — | 4.6 |
| Niu | MQi GT | Bike/Scooter | Rs 4.75 lakh – Rs 4.85 lakh | 976 | 120 | 3 |
| Yadea | Keeness | Bike/Scooter | Rs 4.95 lakh – Rs 6.6 lakh | 4.6 | 140 | 10 |
| Ather Energy | 450 Apex | Bike/Scooter | Rs 5 lakh | — | — | 6 |
| Yatri | Project One | Bike/Scooter | Rs 5.65 lakh – Rs 6.13 lakh | 3 | 110 | 14 |
| Ultraviolette | X47 Crossover | Bike/Scooter | Rs 6.85 lakh – Rs 10.55 lakh | 10.3 | 211 | 30 |
| Ultraviolette | F77 | Bike/Scooter | Rs 8.11 lakh – Rs 9.69 lakh | 10.3 | 231 | 3 |
| Montra Electric | Super Auto | Bike/Scooter | Rs 8.64 lakh – Rs 8.65 lakh | 10 | 160 | — |
| Seres | Mini | Car | Rs 16.49 lakh – Rs 17.99 lakh | 16.8 | 220 | 30 |
| MG | Comet | Car | Rs 18.75 lakh – Rs 22.74 lakh | 17.3 | 230 | 3.3 |
| Yatri | Project Zero | Bike/Scooter | Rs 19.49 lakh | — | 207 | 10 |
| Wuling | Mini EV | Car | Rs 20 lakh – Rs 22.99 lakh | 31.9 | — | — |
| Honri | Boma EV | Car | Rs 20.99 lakh – Rs 26 lakh | 29.9 | 300 | 35 |
| Changan | Lumin | Car | Rs 22.99 lakh | — | — | — |
| Wuling | Air | Car | Rs 24.99 lakh – Rs 30.99 lakh | — | — | — |
| Leapmotor | T03 | Car | Rs 28.99 lakh – Rs 34 lakh | 37.3 | 400 | 70 |
| Tata | Tiago EV | Car | Rs 28.99 lakh – Rs 29.99 lakh | 24 | 291 | 48 |
| Tata | Tigor EV | Car | Rs 29.99 lakh – Rs 34 lakh | 26 | 306 | 48.64 |
| Dongfeng | Nammi | Car | Rs 29.99 lakh – Rs 34.99 lakh | — | — | — |
| Dongfeng | Nammi Box | Car | Rs 30.24 lakh – Rs 36.75 lakh | — | — | — |
| BYD | Atto 1 | Car | Rs 30.75 lakh – Rs 34.8 lakh | — | — | — |
| BYD | Dolphin | Car | Rs 30.75 lakh – Rs 58.9 lakh | 44.9 | 340 | 70 |
| Wuling | Binguo | Car | Rs 31.99 lakh | 31.9 | 333 | 50 |
| Proton | e.MAS 5 | Car | Rs 32.84 lakh – Rs 36.84 lakh | — | — | 85 |
| Arcfox | T1 | Car | Rs 32.96 lakh – Rs 35.96 lakh | 42.3 | 425 | 95 |
| Tata | Punch EV | Car | Rs 33.99 lakh – Rs 37.99 lakh | 30 | — | — |
| Chery | Q EV | Car | Rs 34.49 lakh – Rs 35.99 lakh | 41.2 | 400 | 85 |
| Kia | Syros EV | Car | Rs 37.9 lakh | — | — | — |
| MG | Windsor | Car | Rs 37.99 lakh – Rs 39.99 lakh | 38 | 332 | 100 |
| Dongfeng | Nammi Vigo | Car | Rs 37.99 lakh | — | 350 | 99 |
| Tata | XPRES-T EV | Car | Rs 38.49 lakh | 26 | 260 | 55 |
| Tata | Nexon EV | Car | Rs 38.99 lakh – Rs 50.99 lakh | 30.2 | 312 | — |
| Neta | V50 | Car | Rs 38.99 lakh | 40 | 380 | 3.3 |
| MG | MG4 | Car | Rs 41.49 lakh – Rs 49.99 lakh | — | — | — |
| Haval / GWM | ORA 03 | Car | Rs 42.49 lakh | 47.7 | 400 | 99 |
| MG | MGS5 EV | Car | Rs 43.99 lakh – Rs 55.99 lakh | — | — | — |
| BYD | Atto 2 EV | Car | Rs 45.95 lakh – Rs 52 lakh | — | — | 100 |
| Leapmotor | B03X | Car | Rs 46.99 lakh | 10.7 | 505 | 3.3 |
| Haval / GWM | Ora 5 | Car | Rs 46.99 lakh – Rs 52 lakh | 58.3 | 520 | 120 |
| MG | ZS EV | Car | Rs 48.49 lakh – Rs 71.99 lakh | 72.6 | 440 | — |
| Deepal | Nevo Q05 | Car | Rs 48.99 lakh – Rs 51.99 lakh | — | — | — |
| Proton | e.MAS 7 | Car | Rs 49.78 lakh – Rs 59.78 lakh | — | — | — |
| Leapmotor | B10 | Car | Rs 49.99 lakh – Rs 55 lakh | — | — | — |
| Skywell | BE11 | Car | Rs 49.99 lakh – Rs 89.9 lakh | — | — | — |
| Seres | 3 EV | Car | Rs 49.99 lakh – Rs 52.99 lakh | 52.7 | — | 99 |
| Forthing | Friday EV | Car | Rs 50.96 lakh – Rs 56.96 lakh | 64.4 | 400 | 99 |
| Jaecoo | J5 | Car | Rs 51.59 lakh – Rs 60.99 lakh | — | — | — |
| Omoda | E5 | Car | Rs 51.59 lakh – Rs 61.99 lakh | — | — | 130 |
| Hyundai | Creta EV | Car | Rs 51.96 lakh – Rs 76.96 lakh | 42 | — | — |
| Suzuki | E-Vitara | Car | Rs 51.99 lakh – Rs 63.49 lakh | — | — | — |
| Mahindra | XUV 400 EV | Car | Rs 52.5 lakh – Rs 60 lakh | 39.4 | 456 | 110 |
| BYD | Atto 3 | Car | Rs 52.99 lakh – Rs 78 lakh | 60.48 | — | — |
| Tata | Curvv EV | Car | Rs 53.99 lakh – Rs 65.99 lakh | 55 | 380 | 98 |
| Neta | X EV | Car | Rs 53.99 lakh – Rs 62.99 lakh | — | — | 100 |
| iCAUR | V23 | Car | Rs 53.99 lakh | 59.93 | — | — |
| BYD | M6 | Car | Rs 55 lakh – Rs 58.9 lakh | — | — | — |
| Wuling | Darion EV | Car | Rs 55.99 lakh | 69.2 | 540 | 150 |
| Kia | Soul EV | Car | Rs 56 lakh – Rs 58 lakh | — | 212 | — |
| Mahindra | Be 6 | Car | Rs 57 lakh – Rs 68 lakh | 59 | 450 | — |
| Wuling | Eksion EV | Car | Rs 57.99 lakh | 69.2 | 530 | 150 |
| Deepal | S05 | Car | Rs 57.99 lakh – Rs 62.99 lakh | 56.1 | 405 | 99 |
| Geely | Galaxy EX5 EV | Car | Rs 57.99 lakh – Rs 67.99 lakh | 60.22 | — | 160 |
| GAC | Aion Y | Car | Rs 58.5 lakh | 61.54 | 500 | 100 |
| Hyundai | Kona | Car | Rs 59.96 lakh – Rs 64.96 lakh | 39.2 | 305 | 100 |
| Nissan | Leaf | Car | Rs 59.99 lakh – Rs 64.99 lakh | 40 | 270 | — |
| Haval / GWM | Jolion Max EV | Car | Rs 59.99 lakh | 58.3 | 420 | 150 |
| Dongfeng | E-007 | Car | Rs 59.99 lakh | 56.83 | 530 | 160 |
| Hongqi | EHS4 | Car | Rs 59.99 lakh | 67.1 | 420 | 3.3 |
| Mahindra | XEV 9S | Car | Rs 60 lakh – Rs 86.5 lakh | — | — | — |
| GAC | Aion V | Car | Rs 64.99 lakh – Rs 69.99 lakh | — | — | 100 |
| Jaecoo | J6T | Car | Rs 65.99 lakh – Rs 69.99 lakh | — | — | 130 |
| Mahindra | XEV 9e | Car | Rs 69 lakh – Rs 95 lakh | — | — | — |
| Kia | Niro | Car | Rs 69.9 lakh | 64 | 460 | — |
| Deepal | L07 | Car | Rs 70 lakh | 66.8 | 540 | 99 |
| MG | MGS6 EV | Car | Rs 71.99 lakh | 77 | 530 | 7 |
| Leapmotor | C10 | Car | Rs 72 lakh | 69.9 | 420 | 160 |
| Deepal | S07 | Car | Rs 74.99 lakh – Rs 84.99 lakh | — | — | — |
| MG | IM6 | Car | Rs 81.99 lakh | 75 | 460 | 109 |
| LS Auto | LEV X | Car | Rs 84.95 lakh | 77 | 550 | 198 |
| Xpeng | G6 | Car | Rs 84.99 lakh | 66 | 435 | 190 |
| Deepal | S07L EV | Car | Rs 84.99 lakh | 79.97 | 485 | 160 |
| Zeekr | X | Car | Rs 84.99 lakh – Rs 1.54 crore | 66 | — | — |
| Maxus | eTerron 9 | Car | Rs 88 lakh – Rs 1.28 crore | 102 | 560 | — |
| BYD | Sealion 7 | Car | Rs 92.99 lakh – Rs 93 lakh | 71.8 | 440 | — |
| MG | U9 EV | Car | Rs 98.99 lakh | 102.2 | 430 | 325 |
| Hyundai | Ioniq 5 | Car | Rs 1.04 crore | — | 375 | 125 |
| Skywell | ET5 | Car | Rs 1.09 crore – Rs 1.15 crore | 85.96 | 620 | 11 |
| Deepal | E07 | Car | Rs 1.1 crore – Rs 2 crore | 90 | — | — |
| BYD | Seal | Car | Rs 1.1 crore – Rs 1.95 crore | — | — | 150 |
| Kia | EV6 | Car | Rs 1.25 crore – Rs 1.26 crore | 77.4 | — | 350 |
| Maxus | MIFA 9 | Car | Rs 1.25 crore | 90 | 435 | 183 |
| Avatr | 11 EV | Car | Rs 1.45 crore – Rs 1.6 crore | 90 | — | 116 |
| BMW | iX1 | Car | Rs 1.5 crore – Rs 3.3 crore | 15.4 | 475 | — |
| BMW | iX2 | Car | Rs 1.5 crore – Rs 1.8 crore | 15.4 | 475 | 150 |
| Avatr | 07 | Car | Rs 1.6 crore – Rs 2.3 crore | 82.16 | — | — |
| Kia | EV9 | Car | Rs 1.79 crore | 77.4 | 561 | 282.6 |
| Xpeng | X9 | Car | Rs 2.2 crore – Rs 2.3 crore | 84.5 | 500 | 235 |
| BMW | iX3 | Car | Rs 2.3 crore | 80 | 461 | 11 |
| Maxus | MIFA 7 | Car | Rs 2.45 crore | 90 | 635 | — |
Prices are the ex-showroom range across all variants of each model, pulled from the same live catalog that powers every model page on Nepal AutoMart, sourced from official distributor pricing. Battery, range and motor figures are extracted from our researched spec sheets ONLY when every variant of a model states the same value — a model with disputed or partial data simply shows '—' for that column rather than a guess (see the model's own page for the full variant-by-variant breakdown).
LimitationsRange figures are manufacturer-claimed (WLTP/NEDC/MIDC as stated by the source), not independently road-tested for Nepal conditions. A blank cell means we don't yet have a cross-variant-confirmed figure, not that the vehicle lacks one.