Home / New Car Prices / Cars with the Biggest Boot Space in Nepal
18 models ranked by verified boot space · specs verified up to
| # | Model | Boot space | Price from | Verified |
|---|---|---|---|---|
| 1 | MG Windsor Excite | 604 litres | Rs 41.49 lakh | |
| 2 | Hyundai Ioniq 5 | 527 litres | Rs 1.04 crore | |
| 3 | Skoda Slavia 1.0 TSI Classic MT | 521 litres | Rs 53.9 lakh | |
| 4 | Jaecoo J5 FWD | 480 litres | Rs 51.99 lakh | |
| 5 | Omoda E5 Pro Dual Tone | 480 litres | Rs 51.99 lakh | |
| 6 | Omoda E5 Dual Tone | 480 litres | Rs 56.99 lakh | |
| 7 | Honda Elevate SV MT | 458 litres | Rs 62.54 lakh | |
| 8 | Kia Seltos HTX (A) IVT | 447 litres | Rs 59.9 lakh | |
| 9 | Honda City 5th Gen ZX MT (1.5L Petrol) | 410 litres | Rs 63 lakh | |
| 10 | Skoda Kushaq 1.0 TSI Monte Carlo AT | 385 litres | Rs 57.9 lakh | |
| 11 | Tata Punch Pure | 366 litres | Rs 39.99 lakh | |
| 12 | Hyundai Venue HX2 1.2 5MT | 350 litres | Rs 48.96 lakh | |
| 13 | Suzuki Wagon R Lxi 1.0 | 341 litres | Rs 31.99 lakh | |
| 14 | Suzuki Brezza Zxi DT 1.5L | 328 litres | Rs 48.99 lakh | |
| 15 | Tata Tiago XM MT | 242 litres | Rs 34.99 lakh | |
| 16 | Tata Tiago EV Pure +24 | 240 litres | Rs 27.49 lakh | |
| 17 | BYD Atto 1 Dynamic | 230 litres | Rs 30.75 lakh | — |
| 18 | Suzuki Alto K10 STD | 214 litres | Rs 28.24 lakh |
Figures are the manufacturer's claim, not a road test. Models on sale without a verified figure are not listed rather than estimated; the list updates as distributor sheets are captured.
Among cars on sale in Nepal with a distributor- or brochure-verified figure, the MG Windsor ranks first at 604 litres (Excite).
Only figures read from an official Nepal distributor specification sheet or brochure are ranked. 18 models currently have one; models without a verified figure are left out rather than estimated.