Home / New Car Prices / Best Mileage Cars in Nepal
11 models ranked by verified claimed fuel efficiency · specs verified up to
| # | Model | Claimed fuel efficiency | Price from | Verified |
|---|---|---|---|---|
| 1 | Suzuki Victoris Vxi | 28.65 km/l | Rs 54.99 lakh | |
| 2 | Suzuki Celerio Vxi AGS | 26.68 km/l | Rs 31.99 lakh | |
| 3 | Suzuki Swift Lxi | 25.75 km/l | Rs 38.99 lakh | |
| 4 | Suzuki Alto K10 STD | 24.39 km/l | Rs 28.24 lakh | |
| 5 | Suzuki Wagon R Lxi 1.0 | 21.79 km/l | Rs 31.99 lakh | |
| 6 | Citroën C3 Feel Vibe Pack | 19.8 km/l | Rs 34.49 lakh | |
| 7 | Suzuki Brezza Zxi AT 1.5L | 19.8 km/l | Rs 48.99 lakh | |
| 8 | Skoda Slavia 1.0 TSI Classic MT | 19.47 km/l | Rs 53.9 lakh | |
| 9 | Skoda Kushaq 1.5 TSI Monte Carlo AT | 18.72 km/l | Rs 57.9 lakh | |
| 10 | Suzuki Jimny Alpha DT | 16.94 km/l | Rs 64.99 lakh | |
| 11 | Ford Ranger XLT A/T | 7 km/l | Rs 1.4 crore |
Figures are the manufacturer's claim, not a road test. Models on sale without a verified figure are not listed rather than estimated; the list updates as distributor sheets are captured.
Among cars on sale in Nepal with a distributor- or brochure-verified figure, the Suzuki Victoris ranks first at 28.65 km/l (Vxi).
Only figures read from an official Nepal distributor specification sheet or brochure are ranked. 11 models currently have one; models without a verified figure are left out rather than estimated.