Home / New Car Prices / Highest Ground Clearance SUVs in Nepal
21 models ranked by verified ground clearance · specs verified up to
| # | Model | Ground clearance | Price from | Verified |
|---|---|---|---|---|
| 1 | Toyota Land Cruiser 70 | 235 mm | Rs 2.5 crore | |
| 2 | Jaecoo J6T | 225 mm | Rs 71.99 lakh | |
| 3 | Honda Elevate SV MT | 220 mm | Rs 62.54 lakh | |
| 4 | Ford Everest | 220 mm | Rs 2.7 crore | |
| 5 | BAIC BJ30e BJ30e 1.5 DHT 4WD LV5 | 215 mm | Rs 1.19 crore | |
| 6 | Nissan Tekton Visia MT 1.0 Turbo | 212 mm | Rs 54 lakh | |
| 7 | iCAUR V23 V23 RWD | 210 mm | Rs 53.99 lakh | |
| 8 | Suzuki Grand Vitara Sigma | 210 mm | Rs 58.99 lakh | |
| 9 | Suzuki Jimny Alpha DT | 210 mm | Rs 64.99 lakh | |
| 10 | Kia Sonet HTE(O) | 205 mm | Rs 42.9 lakh | |
| 11 | Kia Seltos HTK(O) | 200 mm | Rs 59.9 lakh | |
| 12 | Omoda E5 Base | 191 mm | Rs 56.99 lakh | |
| 13 | Hyundai Venue HX2 1.2 5MT | 190 mm | Rs 48.96 lakh | |
| 14 | Skoda Kushaq 1.0 TSI Monte Carlo AT | 188 mm | Rs 57.9 lakh | |
| 15 | Tata Punch Pure | 187 mm | Rs 39.99 lakh | |
| 16 | Jaecoo J5 FWD | 185 mm | Rs 51.99 lakh | |
| 17 | Omoda E5 Pro Dual Tone | 185 mm | Rs 51.99 lakh | |
| 18 | Leapmotor B10 Life | 180 mm | Rs 49.99 lakh | |
| 19 | MG HS HS Plug-in Hybrid | 176 mm | Rs 86 lakh | |
| 20 | Deepal S07 | 175 mm | Rs 74.99 lakh | |
| 21 | BYD Atto 1 Dynamic | 150 mm | Rs 30.75 lakh |
Figures are the manufacturer's claim, not a road test. Models on sale without a verified figure are not listed rather than estimated; the list updates as distributor sheets are captured.
Among SUVs on sale in Nepal with a distributor- or brochure-verified figure, the Toyota Land Cruiser 70 ranks first at 235 mm.
Only figures read from an official Nepal distributor specification sheet or brochure are ranked. 21 models currently have one; models without a verified figure are left out rather than estimated.