Home / New Car Prices / Longest-Range Electric Cars in Nepal
16 models ranked by verified claimed range · specs verified up to
| # | Model | Claimed range | Price from | Verified |
|---|---|---|---|---|
| WLTP-rated range | ||||
| 1 | MG MGS5 EV Luxury 62kWh LUX | 515 km (WLTP) | Rs 43.99 lakh | |
| 2 | Changan S07 L | 485 km (WLTP) | Rs 81.99 lakh | |
| 3 | Leapmotor B10 Design | 460 km (WLTP) | Rs 49.99 lakh | |
| 4 | MG IM6 | 450 km (WLTP) | Rs 81.99 lakh | |
| 5 | MG MG4 Deluxe | 440 km (WLTP) | Rs 41.49 lakh | |
| 6 | Xpeng G6 RWD Standard Range | 435 km (WLTP) | Rs 84.9 lakh | |
| 7 | MG U9 EV Luxury | 430 km (WLTP) | Rs 98.99 lakh | |
| 8 | BMW iX2 eDrive20 M Sport | 430 km (WLTP) | Rs 1.5 crore | |
| 9 | BMW iX1 | 430 km (WLTP) | Rs 3.3 crore | |
| 10 | Dongfeng Nammi Vigo E2 | 350 km (WLTP) | Rs 37.99 lakh | |
| 11 | Omoda E5 Base | 350 km (WLTP) | Rs 56.99 lakh | |
| 12 | Proton e.MAS 5 Premium | 325 km (WLTP) | Rs 32.84 lakh | |
| NEDC-rated range | ||||
| 1 | GAC Aion V Aion V Luxury | 650 km (NEDC) | Rs 64.99 lakh | |
| 2 | GAC Aion Y | 500 km (NEDC) | Rs 58.5 lakh | |
| 3 | Neta V50 RHD | 380 km (NEDC) | Rs 38.99 lakh | |
| MIDC-rated range | ||||
| 1 | Hyundai Creta EV Executive | 390 km (MIDC) | Rs 51.96 lakh | |
Range is the manufacturer's claim under the test cycle shown. Cycles are ranked separately because they do not compare: NEDC and CLTC read well above WLTP for the same car. Models on sale without a verified figure are not listed rather than estimated; the list updates as distributor sheets are captured.
Among electric cars on sale in Nepal with a distributor- or brochure-verified figure, the MG MGS5 EV ranks first on the WLTP test cycle at 515 km (WLTP) (Luxury 62kWh LUX). Figures on different test cycles are ranked separately, because they are not comparable.
Only figures read from an official Nepal distributor specification sheet or brochure are ranked. 16 models currently have one; models without a verified figure are left out rather than estimated.