Home / Corrections
We publish prices and specifications for every new car and bike sold in Nepal, and we get some of them wrong. When we find one, we change it and the change is written to an audit log with the old value, the new value and the date. This page is that log.
between 2026-09-08 and 2026-09-08
an ex-showroom figure we had published, replaced
a spec figure replaced against a brochure
distinct nameplates with at least one correction
| Date | Vehicle | What changed | From | To |
|---|---|---|---|---|
| Seres E1 EV Mid | duplicate-model-delete | {"model_id": "a819c6e5-32c7-4ac3-8f50-7f0dcc42f39a", "variant_id": "a2ac6999-f8df-4910-b0c5-99e34cd16a6f", "name": "Mid", "price_npr": 1649000} | merged into Seres "Mini EV" (distributor seresnepal.com names it Mini EV, never E1) | |
| Seres E1 EV Top | duplicate-model-delete | {"model_id": "a819c6e5-32c7-4ac3-8f50-7f0dcc42f39a", "variant_id": "42e112b0-fd7e-4485-8e3e-243c6cd08a74", "name": "Top", "price_npr": 1799000} | merged into Seres "Mini EV" (distributor seresnepal.com names it Mini EV, never E1) | |
| dongfeng Nammi Box E1 | duplicate-model-delete | {"model_id": "ff57e2ef-f9e2-4900-a3e0-6a00af8bfe55", "variant_id": "cc06c303-a0d8-4cd2-a7f5-d3e100e846d5", "name": "E1", "price_npr": 3249000} | thin duplicate removed; richer 12-variant set kept and renamed Nammi 01 -> Nammi Box. E1 and E4 (Alt.) are on NEITHER distributor list = phantom | |
| dongfeng Nammi Box E4 (Alt.) | duplicate-model-delete | {"model_id": "ff57e2ef-f9e2-4900-a3e0-6a00af8bfe55", "variant_id": "588af1e4-b51f-4974-a5e3-7565f554a736", "name": "E4 (Alt.)", "price_npr": 3479000} | thin duplicate removed; richer 12-variant set kept and renamed Nammi 01 -> Nammi Box. E1 and E4 (Alt.) are on NEITHER distributor list = phantom | |
| dongfeng Nammi Box E2 | duplicate-model-delete | {"model_id": "ff57e2ef-f9e2-4900-a3e0-6a00af8bfe55", "variant_id": "c6879247-fdc2-4094-8aef-f3f23e6543d8", "name": "E2", "price_npr": 3249000} | thin duplicate removed; richer 12-variant set kept and renamed Nammi 01 -> Nammi Box. E1 and E4 (Alt.) are on NEITHER distributor list = phantom | |
| dongfeng Nammi Box E3 | duplicate-model-delete | {"model_id": "ff57e2ef-f9e2-4900-a3e0-6a00af8bfe55", "variant_id": "fb74f4d0-7907-4529-9d90-abcdaaf63c34", "name": "E3", "price_npr": 3599000} | thin duplicate removed; richer 12-variant set kept and renamed Nammi 01 -> Nammi Box. E1 and E4 (Alt.) are on NEITHER distributor list = phantom | |
| dongfeng Nammi 01 | model-rename | Nammi 01 | Nammi Box | |
| TVS Ronin | image-remove | https://upload.wikimedia.org/wikipedia/commons/thumb/2/27/Venu_Srinivasan_TVS_Motor_Chairman.jpg/1280px-Venu_Srinivasan_TVS_Motor_Chairman.jpg | REMOVED — photograph of a PERSON (TVS chairman) served as the motorcycle image; image_source=quick bypassed the vision gate | |
| 2026-09-08 | vida v1-pro-ev | sitemap-redirect | open | dismissed — auto-closed: "vida v1-pro-ev" is no longer in the catalog, so cache-warm CANNOT re-raise this flag — its dedupe_key names a model that was renamed or deleted. This is NOT evidence the problem was fixed. Nothing else of this type is currently open for vida. |
| 2026-09-08 | hero splendor-ismart-110 | sitemap-redirect | open | dismissed — auto-closed: "hero splendor-ismart-110" is no longer in the catalog, so cache-warm CANNOT re-raise this flag — its dedupe_key names a model that was renamed or deleted. This is NOT evidence the problem was fixed. Nothing else of this type is currently open for hero. |
| 2026-09-08 | suzuki access-125-fi | sitemap-redirect | open | dismissed — auto-closed: "suzuki access-125-fi" is no longer in the catalog, so cache-warm CANNOT re-raise this flag — its dedupe_key names a model that was renamed or deleted. This is NOT evidence the problem was fixed. Nothing else of this type is currently open for suzuki. |
| 2026-09-08 | Suzuki | distributor | V.G. Automobiles Pvt. Ltd. | VG Automobiles Pvt. Ltd. (Vishal Group) |
| 2026-09-08 | Yamaha RayZR 125 Hybrid RayZR 125 FI Street Rally Hybrid BS6 | researched-price-disagrees | open | dismissed — auto-closed: distributor-verify looked at Yamaha 4 times and did not re-raise this. NOT re-verified — nothing re-tested the condition, so this is silence, not an all-clear. |
| 2026-09-08 | Yamaha RayZR | model-possible-rename | open | dismissed — auto-closed: "Yamaha RayZR" is no longer in the catalog, so distributor-verify CANNOT re-raise this flag — its dedupe_key names a model that was renamed or deleted. This is NOT evidence the problem was fixed. Nothing else of this type is currently open for Yamaha. |
| 2026-09-08 | Yamaha Aerox | model-possible-rename | open | dismissed — auto-closed: "Yamaha Aerox" is no longer in the catalog, so distributor-verify CANNOT re-raise this flag — its dedupe_key names a model that was renamed or deleted. This is NOT evidence the problem was fixed. Nothing else of this type is currently open for Yamaha. |
| 2026-09-08 | Yamaha XSR | model-gate-withhold | open | dismissed — auto-closed: "Yamaha XSR" is no longer in the catalog, so distributor-verify CANNOT re-raise this flag — its dedupe_key names a model that was renamed or deleted. This is NOT evidence the problem was fixed. Nothing else of this type is currently open for Yamaha. |
| 2026-09-08 | Yamaha R15 | model-possible-rename | open | dismissed — auto-closed: "Yamaha R15" is no longer in the catalog, so distributor-verify CANNOT re-raise this flag — its dedupe_key names a model that was renamed or deleted. This is NOT evidence the problem was fixed. Nothing else of this type is currently open for Yamaha. |
| 2026-09-08 | Yamaha FZ-S | model-possible-rename | open | dismissed — auto-closed: "Yamaha FZ-S" is no longer in the catalog, so distributor-verify CANNOT re-raise this flag — its dedupe_key names a model that was renamed or deleted. This is NOT evidence the problem was fixed. Nothing else of this type is currently open for Yamaha. |
| 2026-09-08 | Yamaha FZ | model-possible-rename | open | dismissed — auto-closed: "Yamaha FZ" is no longer in the catalog, so distributor-verify CANNOT re-raise this flag — its dedupe_key names a model that was renamed or deleted. This is NOT evidence the problem was fixed. Nothing else of this type is currently open for Yamaha. |
| 2026-09-08 | Yamaha XSR | model-identity-asked | {"key":"bike|yamaha|xsr+xsr155","kind":"bike","brand":"Yamaha","freshName":"XSR","existingName":"XSR155"} | withheld "XSR" and asked whether it is the same vehicle as "XSR155" |
| 2026-09-08 | Suzuki Brezza Zxi Mono Tone | auto-capture-replace/nepal-distributor-page | {"bullets":["Engine Type: K15C Smart Hybrid (model-level)","Fuel Type: Petrol (model-level)","Capacity (cc): 1462 (model-level)","Max Power (kW@RPM): 75.8@6000 (model-level)","Max Torque (Nm@RPM): 136.8@4400 (model-level)","Emission Type: BS VI (model-level)","Fuel Tank Capacity (L): 48 (model-level)","Torque Assist During Acceleration (all Variants) (model-level)","Brake Energy Regeneration (all Variants) (model-level)","Idle Start Stop (all Variants) (model-level)","Front Brake: Ventilated Disc (model-level)","Rear Brake: Drum (model-level)","Front Suspension: MacPherson Strut & Coil (model-level)","Rear Suspension: Torsion Beam & Coil Spring (model-level)","Tyre Size: 215/60 R16** (model-level)","Transmission: 5 MT / 6 AT (model-level)","PETROL MT fuel efficiency: 17.38 Kmpl* (under standard test conditions) (model-level)"],"confidence":"verified"} | {"bullets":["Torque Assist During Acceleration (all Variants) (model-level)","Brake Energy Regeneration (all Variants) (model-level)","Idle Start Stop (all Variants) (model-level)","Fuel Tank Capacity (L): 48 (model-level)","Emission Type: BS VI (model-level)","Max Torque: 136.8 Nm@4400 RPM (model-level)","Max Power: 75.8 kW@6000 RPM (model-level)","Capacity: 1462 cc (model-level)","Fuel Type: Petrol (model-level)","Engine Type: K15C Smart Hybrid (model-level)","Rear Brake: Drum (model-level)","Front Brake: Ventilated Disc (model-level)","Rear Suspension: Torsion Beam & Coil Spring (model-level)","Front Suspension: MacPherson Strut & Coil (model-level)","Tyre Size: 215/60 R16** (model-level)","Transmission: 5 MT / 6 AT (model-level)","Mileage (Petrol MT): 17.38 Kmpl* (under standard test conditions) (model-level)"],"confidence":"verified","tier":"nepal-distributor-page"} |
| 2026-09-08 | Suzuki Brezza Zxi Dual Tone | auto-capture-replace/nepal-distributor-page | {"bullets":["Engine Type: K15C Smart Hybrid (model-level)","Fuel Type: Petrol (model-level)","Capacity (cc): 1462 (model-level)","Max Power (kW@RPM): 75.8@6000 (model-level)","Max Torque (Nm@RPM): 136.8@4400 (model-level)","Emission Type: BS VI (model-level)","Fuel Tank Capacity (L): 48 (model-level)","Torque Assist During Acceleration (all Variants) (model-level)","Brake Energy Regeneration (all Variants) (model-level)","Idle Start Stop (all Variants) (model-level)","Front Brake: Ventilated Disc (model-level)","Rear Brake: Drum (model-level)","Front Suspension: MacPherson Strut & Coil (model-level)","Rear Suspension: Torsion Beam & Coil Spring (model-level)","Tyre Size: 215/60 R16** (model-level)","Transmission: 5 MT / 6 AT (model-level)","PETROL MT fuel efficiency: 17.38 Kmpl* (under standard test conditions) (model-level)"],"confidence":"verified"} | {"bullets":["Torque Assist During Acceleration (all Variants) (model-level)","Brake Energy Regeneration (all Variants) (model-level)","Idle Start Stop (all Variants) (model-level)","Fuel Tank Capacity (L): 48 (model-level)","Emission Type: BS VI (model-level)","Max Torque: 136.8 Nm@4400 RPM (model-level)","Max Power: 75.8 kW@6000 RPM (model-level)","Capacity: 1462 cc (model-level)","Fuel Type: Petrol (model-level)","Engine Type: K15C Smart Hybrid (model-level)","Rear Brake: Drum (model-level)","Front Brake: Ventilated Disc (model-level)","Rear Suspension: Torsion Beam & Coil Spring (model-level)","Front Suspension: MacPherson Strut & Coil (model-level)","Tyre Size: 215/60 R16** (model-level)","Transmission: 5 MT / 6 AT (model-level)","Mileage (Petrol MT): 17.38 Kmpl* (under standard test conditions) (model-level)"],"confidence":"verified","tier":"nepal-distributor-page"} |
| 2026-09-08 | Suzuki Brezza Lxi | auto-capture-replace/nepal-distributor-page | {"bullets":["Engine Type: K15C Smart Hybrid (model-level)","Fuel Type: Petrol (model-level)","Capacity (cc): 1462 (model-level)","Max Power (kW@RPM): 75.8@6000 (model-level)","Max Torque (Nm@RPM): 136.8@4400 (model-level)","Emission Type: BS VI (model-level)","Fuel Tank Capacity (L): 48 (model-level)","Torque Assist During Acceleration (all Variants) (model-level)","Brake Energy Regeneration (all Variants) (model-level)","Idle Start Stop (all Variants) (model-level)","Front Brake: Ventilated Disc (model-level)","Rear Brake: Drum (model-level)","Front Suspension: MacPherson Strut & Coil (model-level)","Rear Suspension: Torsion Beam & Coil Spring (model-level)","Tyre Size: 215/60 R16** (model-level)","Transmission: 5 MT / 6 AT (model-level)","PETROL MT fuel efficiency: 17.38 Kmpl* (under standard test conditions) (model-level)"],"confidence":"verified"} | {"bullets":["Torque Assist During Acceleration (all Variants) (model-level)","Brake Energy Regeneration (all Variants) (model-level)","Idle Start Stop (all Variants) (model-level)","Fuel Tank Capacity (L): 48 (model-level)","Emission Type: BS VI (model-level)","Max Torque: 136.8 Nm@4400 RPM (model-level)","Max Power: 75.8 kW@6000 RPM (model-level)","Capacity: 1462 cc (model-level)","Fuel Type: Petrol (model-level)","Engine Type: K15C Smart Hybrid (model-level)","Rear Brake: Drum (model-level)","Front Brake: Ventilated Disc (model-level)","Rear Suspension: Torsion Beam & Coil Spring (model-level)","Front Suspension: MacPherson Strut & Coil (model-level)","Tyre Size: 215/60 R16** (model-level)","Transmission: 5 MT / 6 AT (model-level)","Mileage (Petrol MT): 17.38 Kmpl* (under standard test conditions) (model-level)"],"confidence":"verified","tier":"nepal-distributor-page"} |
| 2026-09-08 | Suzuki Brezza Zxi+ (Monotone) | auto-capture-replace/nepal-distributor-page | {"bullets":["Engine Type: K15C Smart Hybrid (model-level)","Fuel Type: Petrol (model-level)","Capacity (cc): 1462 (model-level)","Max Power (kW@RPM): 75.8@6000 (model-level)","Max Torque (Nm@RPM): 136.8@4400 (model-level)","Emission Type: BS VI (model-level)","Fuel Tank Capacity (L): 48 (model-level)","Torque Assist During Acceleration (all Variants) (model-level)","Brake Energy Regeneration (all Variants) (model-level)","Idle Start Stop (all Variants) (model-level)","Front Brake: Ventilated Disc (model-level)","Rear Brake: Drum (model-level)","Front Suspension: MacPherson Strut & Coil (model-level)","Rear Suspension: Torsion Beam & Coil Spring (model-level)","Tyre Size: 215/60 R16** (model-level)","Transmission: 5 MT / 6 AT (model-level)","PETROL MT fuel efficiency: 17.38 Kmpl* (under standard test conditions) (model-level)"],"confidence":"verified"} | {"bullets":["Torque Assist During Acceleration (all Variants) (model-level)","Brake Energy Regeneration (all Variants) (model-level)","Idle Start Stop (all Variants) (model-level)","Fuel Tank Capacity (L): 48 (model-level)","Emission Type: BS VI (model-level)","Max Torque: 136.8 Nm@4400 RPM (model-level)","Max Power: 75.8 kW@6000 RPM (model-level)","Capacity: 1462 cc (model-level)","Fuel Type: Petrol (model-level)","Engine Type: K15C Smart Hybrid (model-level)","Rear Brake: Drum (model-level)","Front Brake: Ventilated Disc (model-level)","Rear Suspension: Torsion Beam & Coil Spring (model-level)","Front Suspension: MacPherson Strut & Coil (model-level)","Tyre Size: 215/60 R16** (model-level)","Transmission: 5 MT / 6 AT (model-level)","Mileage (Petrol MT): 17.38 Kmpl* (under standard test conditions) (model-level)"],"confidence":"verified","tier":"nepal-distributor-page"} |
| 2026-09-08 | Suzuki Brezza Zxi+ AT (Dual Tone) | auto-capture-replace/nepal-distributor-page | {"bullets":["Engine Type: K15C Smart Hybrid (model-level)","Fuel Type: Petrol (model-level)","Capacity (cc): 1462 (model-level)","Max Power (kW@RPM): 75.8@6000 (model-level)","Max Torque (Nm@RPM): 136.8@4400 (model-level)","Emission Type: BS VI (model-level)","Fuel Tank Capacity (L): 48 (model-level)","Torque Assist During Acceleration (all Variants) (model-level)","Brake Energy Regeneration (all Variants) (model-level)","Idle Start Stop (all Variants) (model-level)","Front Brake: Ventilated Disc (model-level)","Rear Brake: Drum (model-level)","Front Suspension: MacPherson Strut & Coil (model-level)","Rear Suspension: Torsion Beam & Coil Spring (model-level)","Tyre Size: 215/60 R16** (model-level)","Transmission: 5 MT / 6 AT (model-level)","PETROL MT fuel efficiency: 17.38 Kmpl* (under standard test conditions) (model-level)"],"confidence":"verified"} | {"bullets":["Torque Assist During Acceleration (all Variants) (model-level)","Brake Energy Regeneration (all Variants) (model-level)","Idle Start Stop (all Variants) (model-level)","Fuel Tank Capacity (L): 48 (model-level)","Emission Type: BS VI (model-level)","Max Torque: 136.8 Nm@4400 RPM (model-level)","Max Power: 75.8 kW@6000 RPM (model-level)","Capacity: 1462 cc (model-level)","Fuel Type: Petrol (model-level)","Engine Type: K15C Smart Hybrid (model-level)","Rear Brake: Drum (model-level)","Front Brake: Ventilated Disc (model-level)","Rear Suspension: Torsion Beam & Coil Spring (model-level)","Front Suspension: MacPherson Strut & Coil (model-level)","Tyre Size: 215/60 R16** (model-level)","Transmission: 5 MT / 6 AT (model-level)","Mileage (Petrol MT): 17.38 Kmpl* (under standard test conditions) (model-level)"],"confidence":"verified","tier":"nepal-distributor-page"} |
| 2026-09-08 | Suzuki Brezza Zxi AT (Dual Tone) | auto-capture-replace/nepal-distributor-page | {"bullets":["Engine Type: K15C Smart Hybrid (model-level)","Fuel Type: Petrol (model-level)","Capacity (cc): 1462 (model-level)","Max Power (kW@RPM): 75.8@6000 (model-level)","Max Torque (Nm@RPM): 136.8@4400 (model-level)","Emission Type: BS VI (model-level)","Fuel Tank Capacity (L): 48 (model-level)","Torque Assist During Acceleration (all Variants) (model-level)","Brake Energy Regeneration (all Variants) (model-level)","Idle Start Stop (all Variants) (model-level)","Front Brake: Ventilated Disc (model-level)","Rear Brake: Drum (model-level)","Front Suspension: MacPherson Strut & Coil (model-level)","Rear Suspension: Torsion Beam & Coil Spring (model-level)","Tyre Size: 215/60 R16** (model-level)","Transmission: 5 MT / 6 AT (model-level)","PETROL MT fuel efficiency: 17.38 Kmpl* (under standard test conditions) (model-level)"],"confidence":"verified"} | {"bullets":["Torque Assist During Acceleration (all Variants) (model-level)","Brake Energy Regeneration (all Variants) (model-level)","Idle Start Stop (all Variants) (model-level)","Fuel Tank Capacity (L): 48 (model-level)","Emission Type: BS VI (model-level)","Max Torque: 136.8 Nm@4400 RPM (model-level)","Max Power: 75.8 kW@6000 RPM (model-level)","Capacity: 1462 cc (model-level)","Fuel Type: Petrol (model-level)","Engine Type: K15C Smart Hybrid (model-level)","Rear Brake: Drum (model-level)","Front Brake: Ventilated Disc (model-level)","Rear Suspension: Torsion Beam & Coil Spring (model-level)","Front Suspension: MacPherson Strut & Coil (model-level)","Tyre Size: 215/60 R16** (model-level)","Transmission: 5 MT / 6 AT (model-level)","Mileage (Petrol MT): 17.38 Kmpl* (under standard test conditions) (model-level)"],"confidence":"verified","tier":"nepal-distributor-page"} |
| 2026-09-08 | Suzuki Brezza Vxi AT | auto-capture-replace/nepal-distributor-page | {"bullets":["Engine Type: K15C Smart Hybrid (model-level)","Fuel Type: Petrol (model-level)","Capacity (cc): 1462 (model-level)","Max Power (kW@RPM): 75.8@6000 (model-level)","Max Torque (Nm@RPM): 136.8@4400 (model-level)","Emission Type: BS VI (model-level)","Fuel Tank Capacity (L): 48 (model-level)","Torque Assist During Acceleration (all Variants) (model-level)","Brake Energy Regeneration (all Variants) (model-level)","Idle Start Stop (all Variants) (model-level)","Front Brake: Ventilated Disc (model-level)","Rear Brake: Drum (model-level)","Front Suspension: MacPherson Strut & Coil (model-level)","Rear Suspension: Torsion Beam & Coil Spring (model-level)","Tyre Size: 215/60 R16** (model-level)","Transmission: 5 MT / 6 AT (model-level)","PETROL MT fuel efficiency: 17.38 Kmpl* (under standard test conditions) (model-level)"],"confidence":"verified"} | {"bullets":["Torque Assist During Acceleration (all Variants) (model-level)","Brake Energy Regeneration (all Variants) (model-level)","Idle Start Stop (all Variants) (model-level)","Fuel Tank Capacity (L): 48 (model-level)","Emission Type: BS VI (model-level)","Max Torque: 136.8 Nm@4400 RPM (model-level)","Max Power: 75.8 kW@6000 RPM (model-level)","Capacity: 1462 cc (model-level)","Fuel Type: Petrol (model-level)","Engine Type: K15C Smart Hybrid (model-level)","Rear Brake: Drum (model-level)","Front Brake: Ventilated Disc (model-level)","Rear Suspension: Torsion Beam & Coil Spring (model-level)","Front Suspension: MacPherson Strut & Coil (model-level)","Tyre Size: 215/60 R16** (model-level)","Transmission: 5 MT / 6 AT (model-level)","Mileage (Petrol MT): 17.38 Kmpl* (under standard test conditions) (model-level)"],"confidence":"verified","tier":"nepal-distributor-page"} |
| 2026-09-08 | Suzuki Brezza Vxi | auto-capture-replace/nepal-distributor-page | {"bullets":["Engine Type: K15C Smart Hybrid (model-level)","Fuel Type: Petrol (model-level)","Capacity (cc): 1462 (model-level)","Max Power (kW@RPM): 75.8@6000 (model-level)","Max Torque (Nm@RPM): 136.8@4400 (model-level)","Emission Type: BS VI (model-level)","Fuel Tank Capacity (L): 48 (model-level)","Torque Assist During Acceleration (all Variants) (model-level)","Brake Energy Regeneration (all Variants) (model-level)","Idle Start Stop (all Variants) (model-level)","Front Brake: Ventilated Disc (model-level)","Rear Brake: Drum (model-level)","Front Suspension: MacPherson Strut & Coil (model-level)","Rear Suspension: Torsion Beam & Coil Spring (model-level)","Tyre Size: 215/60 R16** (model-level)","Transmission: 5 MT / 6 AT (model-level)","PETROL MT fuel efficiency: 17.38 Kmpl* (under standard test conditions) (model-level)"],"confidence":"verified"} | {"bullets":["Torque Assist During Acceleration (all Variants) (model-level)","Brake Energy Regeneration (all Variants) (model-level)","Idle Start Stop (all Variants) (model-level)","Fuel Tank Capacity (L): 48 (model-level)","Emission Type: BS VI (model-level)","Max Torque: 136.8 Nm@4400 RPM (model-level)","Max Power: 75.8 kW@6000 RPM (model-level)","Capacity: 1462 cc (model-level)","Fuel Type: Petrol (model-level)","Engine Type: K15C Smart Hybrid (model-level)","Rear Brake: Drum (model-level)","Front Brake: Ventilated Disc (model-level)","Rear Suspension: Torsion Beam & Coil Spring (model-level)","Front Suspension: MacPherson Strut & Coil (model-level)","Tyre Size: 215/60 R16** (model-level)","Transmission: 5 MT / 6 AT (model-level)","Mileage (Petrol MT): 17.38 Kmpl* (under standard test conditions) (model-level)"],"confidence":"verified","tier":"nepal-distributor-page"} |
| 2026-09-08 | Suzuki Brezza Zxi AT (Mono Tone) | auto-capture-replace/nepal-distributor-page | {"bullets":["Engine Type: K15C Smart Hybrid (model-level)","Fuel Type: Petrol (model-level)","Capacity (cc): 1462 (model-level)","Max Power (kW@RPM): 75.8@6000 (model-level)","Max Torque (Nm@RPM): 136.8@4400 (model-level)","Emission Type: BS VI (model-level)","Fuel Tank Capacity (L): 48 (model-level)","Torque Assist During Acceleration (all Variants) (model-level)","Brake Energy Regeneration (all Variants) (model-level)","Idle Start Stop (all Variants) (model-level)","Front Brake: Ventilated Disc (model-level)","Rear Brake: Drum (model-level)","Front Suspension: MacPherson Strut & Coil (model-level)","Rear Suspension: Torsion Beam & Coil Spring (model-level)","Tyre Size: 215/60 R16** (model-level)","Transmission: 5 MT / 6 AT (model-level)","PETROL MT fuel efficiency: 17.38 Kmpl* (under standard test conditions) (model-level)"],"confidence":"verified"} | {"bullets":["Torque Assist During Acceleration (all Variants) (model-level)","Brake Energy Regeneration (all Variants) (model-level)","Idle Start Stop (all Variants) (model-level)","Fuel Tank Capacity (L): 48 (model-level)","Emission Type: BS VI (model-level)","Max Torque: 136.8 Nm@4400 RPM (model-level)","Max Power: 75.8 kW@6000 RPM (model-level)","Capacity: 1462 cc (model-level)","Fuel Type: Petrol (model-level)","Engine Type: K15C Smart Hybrid (model-level)","Rear Brake: Drum (model-level)","Front Brake: Ventilated Disc (model-level)","Rear Suspension: Torsion Beam & Coil Spring (model-level)","Front Suspension: MacPherson Strut & Coil (model-level)","Tyre Size: 215/60 R16** (model-level)","Transmission: 5 MT / 6 AT (model-level)","Mileage (Petrol MT): 17.38 Kmpl* (under standard test conditions) (model-level)"],"confidence":"verified","tier":"nepal-distributor-page"} |
| 2026-09-08 | Suzuki Brezza Zxi+ (Dualtone) | auto-capture-replace/nepal-distributor-page | {"bullets":["Engine Type: K15C Smart Hybrid (model-level)","Fuel Type: Petrol (model-level)","Capacity (cc): 1462 (model-level)","Max Power (kW@RPM): 75.8@6000 (model-level)","Max Torque (Nm@RPM): 136.8@4400 (model-level)","Emission Type: BS VI (model-level)","Fuel Tank Capacity (L): 48 (model-level)","Torque Assist During Acceleration (all Variants) (model-level)","Brake Energy Regeneration (all Variants) (model-level)","Idle Start Stop (all Variants) (model-level)","Front Brake: Ventilated Disc (model-level)","Rear Brake: Drum (model-level)","Front Suspension: MacPherson Strut & Coil (model-level)","Rear Suspension: Torsion Beam & Coil Spring (model-level)","Tyre Size: 215/60 R16** (model-level)","Transmission: 5 MT / 6 AT (model-level)","PETROL MT fuel efficiency: 17.38 Kmpl* (under standard test conditions) (model-level)"],"confidence":"verified"} | {"bullets":["Torque Assist During Acceleration (all Variants) (model-level)","Brake Energy Regeneration (all Variants) (model-level)","Idle Start Stop (all Variants) (model-level)","Fuel Tank Capacity (L): 48 (model-level)","Emission Type: BS VI (model-level)","Max Torque: 136.8 Nm@4400 RPM (model-level)","Max Power: 75.8 kW@6000 RPM (model-level)","Capacity: 1462 cc (model-level)","Fuel Type: Petrol (model-level)","Engine Type: K15C Smart Hybrid (model-level)","Rear Brake: Drum (model-level)","Front Brake: Ventilated Disc (model-level)","Rear Suspension: Torsion Beam & Coil Spring (model-level)","Front Suspension: MacPherson Strut & Coil (model-level)","Tyre Size: 215/60 R16** (model-level)","Transmission: 5 MT / 6 AT (model-level)","Mileage (Petrol MT): 17.38 Kmpl* (under standard test conditions) (model-level)"],"confidence":"verified","tier":"nepal-distributor-page"} |
| 2026-09-08 | Suzuki Brezza Zxi+ AT (Mono Tone) | auto-capture-replace/nepal-distributor-page | {"bullets":["Engine Type: K15C Smart Hybrid (model-level)","Fuel Type: Petrol (model-level)","Capacity (cc): 1462 (model-level)","Max Power (kW@RPM): 75.8@6000 (model-level)","Max Torque (Nm@RPM): 136.8@4400 (model-level)","Emission Type: BS VI (model-level)","Fuel Tank Capacity (L): 48 (model-level)","Torque Assist During Acceleration (all Variants) (model-level)","Brake Energy Regeneration (all Variants) (model-level)","Idle Start Stop (all Variants) (model-level)","Front Brake: Ventilated Disc (model-level)","Rear Brake: Drum (model-level)","Front Suspension: MacPherson Strut & Coil (model-level)","Rear Suspension: Torsion Beam & Coil Spring (model-level)","Tyre Size: 215/60 R16** (model-level)","Transmission: 5 MT / 6 AT (model-level)","PETROL MT fuel efficiency: 17.38 Kmpl* (under standard test conditions) (model-level)"],"confidence":"verified"} | {"bullets":["Torque Assist During Acceleration (all Variants) (model-level)","Brake Energy Regeneration (all Variants) (model-level)","Idle Start Stop (all Variants) (model-level)","Fuel Tank Capacity (L): 48 (model-level)","Emission Type: BS VI (model-level)","Max Torque: 136.8 Nm@4400 RPM (model-level)","Max Power: 75.8 kW@6000 RPM (model-level)","Capacity: 1462 cc (model-level)","Fuel Type: Petrol (model-level)","Engine Type: K15C Smart Hybrid (model-level)","Rear Brake: Drum (model-level)","Front Brake: Ventilated Disc (model-level)","Rear Suspension: Torsion Beam & Coil Spring (model-level)","Front Suspension: MacPherson Strut & Coil (model-level)","Tyre Size: 215/60 R16** (model-level)","Transmission: 5 MT / 6 AT (model-level)","Mileage (Petrol MT): 17.38 Kmpl* (under standard test conditions) (model-level)"],"confidence":"verified","tier":"nepal-distributor-page"} |
| 2026-09-08 | Suzuki Brezza Zxi Mono Tone | auto-capture-replace/nepal-distributor-page | {"bullets":["Boot Space (L): 328* (model-level)"],"confidence":"verified"} | {"bullets":["Boot Space (L): 328* (model-level)"],"confidence":"verified","tier":"nepal-distributor-page"} |
| 2026-09-08 | Suzuki Brezza Zxi Dual Tone | auto-capture-replace/nepal-distributor-page | {"bullets":["Boot Space (L): 328* (model-level)"],"confidence":"verified"} | {"bullets":["Boot Space (L): 328* (model-level)"],"confidence":"verified","tier":"nepal-distributor-page"} |
| 2026-09-08 | Suzuki Brezza Lxi | auto-capture-replace/nepal-distributor-page | {"bullets":["Boot Space (L): 328* (model-level)"],"confidence":"verified"} | {"bullets":["Boot Space (L): 328* (model-level)"],"confidence":"verified","tier":"nepal-distributor-page"} |
| 2026-09-08 | Suzuki Brezza Zxi+ (Monotone) | auto-capture-replace/nepal-distributor-page | {"bullets":["Boot Space (L): 328* (model-level)"],"confidence":"verified"} | {"bullets":["Boot Space (L): 328* (model-level)"],"confidence":"verified","tier":"nepal-distributor-page"} |
| 2026-09-08 | Suzuki Brezza Zxi+ AT (Dual Tone) | auto-capture-replace/nepal-distributor-page | {"bullets":["Boot Space (L): 328* (model-level)"],"confidence":"verified"} | {"bullets":["Boot Space (L): 328* (model-level)"],"confidence":"verified","tier":"nepal-distributor-page"} |
| 2026-09-08 | Suzuki Brezza Zxi AT (Dual Tone) | auto-capture-replace/nepal-distributor-page | {"bullets":["Boot Space (L): 328* (model-level)"],"confidence":"verified"} | {"bullets":["Boot Space (L): 328* (model-level)"],"confidence":"verified","tier":"nepal-distributor-page"} |
| 2026-09-08 | Suzuki Brezza Vxi AT | auto-capture-replace/nepal-distributor-page | {"bullets":["Boot Space (L): 328* (model-level)"],"confidence":"verified"} | {"bullets":["Boot Space (L): 328* (model-level)"],"confidence":"verified","tier":"nepal-distributor-page"} |
