Home / Corrections
We publish prices and specifications for every new car and bike sold in Nepal, and we get some of them wrong. When we find one, we change it and the change is written to an audit log with the old value, the new value and the date. This page is that log.
between 2026-10-22 and 2026-10-23
an ex-showroom figure we had published, replaced
a spec figure replaced against a brochure
distinct nameplates with at least one correction
| Date | Vehicle | What changed | From | To |
|---|---|---|---|---|
| Seres E1 EV Mid | duplicate-model-delete | {"model_id": "a819c6e5-32c7-4ac3-8f50-7f0dcc42f39a", "variant_id": "a2ac6999-f8df-4910-b0c5-99e34cd16a6f", "name": "Mid", "price_npr": 1649000} | merged into Seres "Mini EV" (distributor seresnepal.com names it Mini EV, never E1) | |
| Seres E1 EV Top | duplicate-model-delete | {"model_id": "a819c6e5-32c7-4ac3-8f50-7f0dcc42f39a", "variant_id": "42e112b0-fd7e-4485-8e3e-243c6cd08a74", "name": "Top", "price_npr": 1799000} | merged into Seres "Mini EV" (distributor seresnepal.com names it Mini EV, never E1) | |
| dongfeng Nammi Box E1 | duplicate-model-delete | {"model_id": "ff57e2ef-f9e2-4900-a3e0-6a00af8bfe55", "variant_id": "cc06c303-a0d8-4cd2-a7f5-d3e100e846d5", "name": "E1", "price_npr": 3249000} | thin duplicate removed; richer 12-variant set kept and renamed Nammi 01 -> Nammi Box. E1 and E4 (Alt.) are on NEITHER distributor list = phantom | |
| dongfeng Nammi Box E4 (Alt.) | duplicate-model-delete | {"model_id": "ff57e2ef-f9e2-4900-a3e0-6a00af8bfe55", "variant_id": "588af1e4-b51f-4974-a5e3-7565f554a736", "name": "E4 (Alt.)", "price_npr": 3479000} | thin duplicate removed; richer 12-variant set kept and renamed Nammi 01 -> Nammi Box. E1 and E4 (Alt.) are on NEITHER distributor list = phantom | |
| dongfeng Nammi Box E2 | duplicate-model-delete | {"model_id": "ff57e2ef-f9e2-4900-a3e0-6a00af8bfe55", "variant_id": "c6879247-fdc2-4094-8aef-f3f23e6543d8", "name": "E2", "price_npr": 3249000} | thin duplicate removed; richer 12-variant set kept and renamed Nammi 01 -> Nammi Box. E1 and E4 (Alt.) are on NEITHER distributor list = phantom | |
| dongfeng Nammi Box E3 | duplicate-model-delete | {"model_id": "ff57e2ef-f9e2-4900-a3e0-6a00af8bfe55", "variant_id": "fb74f4d0-7907-4529-9d90-abcdaaf63c34", "name": "E3", "price_npr": 3599000} | thin duplicate removed; richer 12-variant set kept and renamed Nammi 01 -> Nammi Box. E1 and E4 (Alt.) are on NEITHER distributor list = phantom | |
| dongfeng Nammi 01 | model-rename | Nammi 01 | Nammi Box | |
| TVS Ronin | image-remove | https://upload.wikimedia.org/wikipedia/commons/thumb/2/27/Venu_Srinivasan_TVS_Motor_Chairman.jpg/1280px-Venu_Srinivasan_TVS_Motor_Chairman.jpg | REMOVED — photograph of a PERSON (TVS chairman) served as the motorcycle image; image_source=quick bypassed the vision gate | |
| 2026-10-23 | Haval / GWM Jolion 7AT Top | battery_range | {"id":"33767679-95d2-4720-ba71-a6b66118e749","variant_id":"e0fa8599-8910-478a-a4f9-e2e15b8a1627","category":"battery_range","bullets":["Refer to TOP DCT - identical technical specification (GWM Nepal Price List)","55-litre fuel tank (Nepal Drives; Nepal market)"],"source_label":"Perplexity refresh, 2026-09-23","source_url":"Perplexity refresh, 2026-09-23","real_source_url":null,"confidence":"researched","verified_at":null,"as_of_date":"2026-09-23"} | quarantined: document states 497 cc but Jolion is 1497 / 1500 cc — another vehicle's document |
| 2026-10-23 | Haval / GWM Jolion 6MT Low | battery_range | {"id":"4a1a66df-ef11-4b3e-b875-368eac813fcb","variant_id":"131b16b6-69a4-4d31-94b6-a18f471edf08","category":"battery_range","bullets":["Refer to LOW M/T - identical technical specification (GWM Nepal Price List)","Fuel tank: 55 litres."],"source_label":"Perplexity refresh, 2026-09-23","source_url":"Perplexity refresh, 2026-09-23","real_source_url":null,"confidence":"researched","verified_at":null,"as_of_date":"2026-09-23"} | quarantined: document states 497 cc but Jolion is 1497 / 1500 cc — another vehicle's document |
| 2026-10-23 | Haval / GWM Jolion 6MT High | battery_range | {"id":"847111f8-0d14-4d8a-b2be-76bc93805186","variant_id":"6d8bbef2-8000-4fc2-bb0d-e2f6e2b8cc7a","category":"battery_range","bullets":["Refer to HIGH M/T - identical technical specification (GWM Nepal Price List)","Fuel tank: 55 litres."],"source_label":"Perplexity refresh, 2026-09-23","source_url":"Perplexity refresh, 2026-09-23","real_source_url":null,"confidence":"researched","verified_at":null,"as_of_date":"2026-09-23"} | quarantined: document states 497 cc but Jolion is 1497 / 1500 cc — another vehicle's document |
| 2026-10-23 | Haval / GWM Jolion 7AT High | battery_range | {"id":"5736aaca-54f2-4a68-8847-ae9c00f34c7f","variant_id":"3f4b00f7-98ac-4a56-9910-dcfff70a1966","category":"battery_range","bullets":["Refer to HIGH DCT - identical technical specification (GWM Nepal Price List)","55-litre fuel tank (Nepal Drives; Nepal market)"],"source_label":"Perplexity refresh, 2026-09-23","source_url":"Perplexity refresh, 2026-09-23","real_source_url":null,"confidence":"researched","verified_at":null,"as_of_date":"2026-09-23"} | quarantined: document states 497 cc but Jolion is 1497 / 1500 cc — another vehicle's document |
| 2026-10-23 | Haval / GWM Jolion 7AT High | motor_drivetrain | {"id":"7e6addf2-ae60-402b-8fa4-be6eb4a25dca","variant_id":"3f4b00f7-98ac-4a56-9910-dcfff70a1966","category":"motor_drivetrain","bullets":["FWD (GWM Nepal Brochure)","transmission_type: 7-speed DCT (GWM Nepal Brochure)","1,497 cc; 110 kW (GWM Nepal)","220 Nm (GWM Nepal)"],"source_label":"Perplexity refresh, 2026-09-23","source_url":"Perplexity refresh, 2026-09-23","real_source_url":null,"confidence":"researched","verified_at":null,"as_of_date":"2026-09-23"} | quarantined: document states 497 cc but Jolion is 1497 / 1500 cc — another vehicle's document |
| 2026-10-23 | Haval / GWM Jolion 6MT Low | feature:fuel_capacity_l | {"id":50730,"feature_key":"fuel_capacity_l","value_text":null,"value_num":55,"value_bool":null,"unit":"L","confidence":"researched","source_tier":null,"source_label":"Perplexity refresh, 2026-09-23","source_url":null,"spec_as_of":"2026-09-23","variant_id":"131b16b6-69a4-4d31-94b6-a18f471edf08"} | quarantined with the prose row it was extracted from |
| 2026-10-23 | Haval / GWM Jolion 6MT High | feature:fuel_capacity_l | {"id":50736,"feature_key":"fuel_capacity_l","value_text":null,"value_num":55,"value_bool":null,"unit":"L","confidence":"researched","source_tier":null,"source_label":"Perplexity refresh, 2026-09-23","source_url":null,"spec_as_of":"2026-09-23","variant_id":"6d8bbef2-8000-4fc2-bb0d-e2f6e2b8cc7a"} | quarantined with the prose row it was extracted from |
| 2026-10-23 | Haval / GWM Jolion 7AT High | feature:drivetrain | {"id":15893,"feature_key":"drivetrain","value_text":"FWD","value_num":null,"value_bool":null,"unit":null,"confidence":"researched","source_tier":null,"source_label":"Perplexity refresh, 2026-09-09","source_url":null,"spec_as_of":"2026-09-09","variant_id":"3f4b00f7-98ac-4a56-9910-dcfff70a1966"} | quarantined with the prose row it was extracted from |
| 2026-10-23 | Haval / GWM Jolion 7AT High | feature:transmission_type | {"id":15894,"feature_key":"transmission_type","value_text":"DCT","value_num":null,"value_bool":null,"unit":null,"confidence":"researched","source_tier":null,"source_label":"Perplexity refresh, 2026-09-09","source_url":null,"spec_as_of":"2026-09-09","variant_id":"3f4b00f7-98ac-4a56-9910-dcfff70a1966"} | quarantined with the prose row it was extracted from |
| 2026-10-23 | Haval / GWM Jolion 7AT High | feature:displacement_cc | {"id":50809,"feature_key":"displacement_cc","value_text":null,"value_num":1497,"value_bool":null,"unit":"cc","confidence":"researched","source_tier":null,"source_label":"Perplexity refresh, 2026-09-23","source_url":null,"spec_as_of":"2026-09-23","variant_id":"3f4b00f7-98ac-4a56-9910-dcfff70a1966"} | quarantined with the prose row it was extracted from |
| 2026-10-23 | Haval / GWM Jolion 7AT High | feature:max_power | {"id":50810,"feature_key":"max_power","value_text":null,"value_num":149.6,"value_bool":null,"unit":"PS","confidence":"researched","source_tier":null,"source_label":"Perplexity refresh, 2026-09-23","source_url":null,"spec_as_of":"2026-09-23","variant_id":"3f4b00f7-98ac-4a56-9910-dcfff70a1966"} | quarantined with the prose row it was extracted from |
| 2026-10-23 | Haval / GWM Jolion 7AT High | feature:max_torque_nm | {"id":50811,"feature_key":"max_torque_nm","value_text":null,"value_num":220,"value_bool":null,"unit":"Nm","confidence":"researched","source_tier":null,"source_label":"Perplexity refresh, 2026-09-23","source_url":null,"spec_as_of":"2026-09-23","variant_id":"3f4b00f7-98ac-4a56-9910-dcfff70a1966"} | quarantined with the prose row it was extracted from |
| 2026-10-23 | Benelli Panarea 125 Standard | missing_from_source | {"id":"15ced6b1-0417-49f1-8428-327cc8129e67","price_npr":null} | sighted — requires identity and Nepal sale review if still missing on the next independent check |
| 2026-10-23 | TVS Apache RTR 160 2V | specs | settled | 23 Oct 2026: the Ntorq Race XP brochure was quarantined off the 4V (engine test), and tvsnepal.com's own per-trim product pages (RTR-160-2v-Fi, RTR-160-2v-ABS, RTR-160-4V-DD-ABS) are discoverable — re-read the distributor rungs |
| 2026-10-23 | TVS Apache RTR 160 4V | specs | settled | 23 Oct 2026: the Ntorq Race XP brochure was quarantined off the 4V (engine test), and tvsnepal.com's own per-trim product pages (RTR-160-2v-Fi, RTR-160-2v-ABS, RTR-160-4V-DD-ABS) are discoverable — re-read the distributor rungs |
| 2026-10-23 | TVS Apache RTR 160 4V Apache RTR 160 4V RD | battery_range | {"id":"a033e606-775b-4ef4-96b9-bba1a50157a5","variant_id":"355d43a2-a7a7-48c4-9474-d27cf411bab5","category":"battery_range","bullets":["Battery Rating (Ah): 12V, 3 Amp (model-level)"],"source_label":"Brochure-verified correction","source_url":"Distributor specification sheet — tvsnepal.com","real_source_url":"https://tvsnepal.com/brochure/Brochure.pdf","confidence":"verified","verified_at":"2026-09-28","as_of_date":"2026-08-05"} | quarantined: document states 124.8 cc but Apache RTR 160 4V is 159.7 cc — another vehicle's document |
| 2026-10-23 | TVS Apache RTR 160 4V Apache RTR 160 4V BS6 FI | battery_range | {"id":"cad9aa71-b557-4015-aa17-2b9f7035dc03","variant_id":"e5908f09-c09d-4d2b-869e-ffb0d65cc0f3","category":"battery_range","bullets":["Battery Rating (Ah): 12V, 3 Amp (model-level)"],"source_label":"Brochure-verified correction","source_url":"Distributor specification sheet — tvsnepal.com","real_source_url":"https://tvsnepal.com/brochure/Brochure.pdf","confidence":"verified","verified_at":"2026-09-28","as_of_date":"2026-08-05"} | quarantined: document states 124.8 cc but Apache RTR 160 4V is 159.7 cc — another vehicle's document |
| 2026-10-23 | TVS Apache RTR 160 4V Apache RTR 160 4V FD | wheelbase_ground_clearance | {"id":"bb821df1-eea6-4422-95aa-f5e626247ecc","variant_id":"73fa5bed-dc94-4d81-994a-9189a8ca06b3","category":"wheelbase_ground_clearance","bullets":["Wheelbase: 1285 mm (model-level)","Ground Clearance: 180 mm (model-level)"],"source_label":"Brochure-verified correction","source_url":"Distributor specification sheet — tvsnepal.com","real_source_url":"https://tvsnepal.com/brochure/Brochure.pdf","confidence":"verified","verified_at":"2026-09-28","as_of_date":"2026-08-05"} | quarantined: document states 124.8 cc but Apache RTR 160 4V is 159.7 cc — another vehicle's document |
| 2026-10-23 | TVS Apache RTR 160 4V Apache RTR 160 4V RD | dimensions | {"id":"2c658e1b-d9ed-455e-8c7b-9834e39f43cc","variant_id":"355d43a2-a7a7-48c4-9474-d27cf411bab5","category":"dimensions","bullets":["Height: 1164 mm (model-level)","Length: 1861 mm (model-level)","Width: 710 mm (model-level)","Saddle Height: 800 mm (model-level)","Fuel Tank Capacity: 5.8 Ltr (model-level)"],"source_label":"Brochure-verified correction","source_url":"Distributor specification sheet — tvsnepal.com","real_source_url":"https://tvsnepal.com/brochure/Brochure.pdf","confidence":"verified","verified_at":"2026-09-28","as_of_date":"2026-08-05"} | quarantined: document states 124.8 cc but Apache RTR 160 4V is 159.7 cc — another vehicle's document |
| 2026-10-23 | TVS Apache RTR 160 4V Apache RTR 160 4V BS6 FI | dimensions | {"id":"3d0a121e-1f23-44e3-b272-db78ccc895f1","variant_id":"e5908f09-c09d-4d2b-869e-ffb0d65cc0f3","category":"dimensions","bullets":["Height: 1050 mm (without Visor); 1111 mm (with Visor) (model-level)","Length: 2035 mm (model-level)","Width: 790 mm (model-level)","Saddle Height: 800 mm (model-level)","Fuel Tank Capacity: 5.8 Ltr (model-level)"],"source_label":"Brochure-verified correction","source_url":"Distributor specification sheet — tvsnepal.com","real_source_url":"https://tvsnepal.com/brochure/Brochure.pdf","confidence":"verified","verified_at":"2026-09-28","as_of_date":"2026-08-05"} | quarantined: document states 124.8 cc but Apache RTR 160 4V is 159.7 cc — another vehicle's document |
| 2026-10-23 | TVS Apache RTR 160 4V Apache RTR 160 4V FD | infotainment_convenience | {"id":"9d1535c2-c03d-4adc-8cbf-57ada1cc19d5","variant_id":"73fa5bed-dc94-4d81-994a-9189a8ca06b3","category":"infotainment_convenience","bullets":["Ride Modes: Street Mode & Race Mode (model-level)"],"source_label":"Brochure-verified correction","source_url":"Distributor specification sheet — tvsnepal.com","real_source_url":"https://tvsnepal.com/brochure/Brochure.pdf","confidence":"verified","verified_at":"2026-09-28","as_of_date":"2026-08-05"} | quarantined: document states 124.8 cc but Apache RTR 160 4V is 159.7 cc — another vehicle's document |
| 2026-10-23 | TVS Apache RTR 160 4V Apache RTR 160 4V RD | safety | {"id":"6f35a85a-1fc6-4b73-83b1-5f2d6ad1cfe6","variant_id":"355d43a2-a7a7-48c4-9474-d27cf411bab5","category":"safety","bullets":["ABS: Single Channel Super-Moto ABS (model-level)","Brake Fluid: DOT 3 / DOT 4 (model-level)","Front Brake: 220 mm (model-level)","Tyre (front): 100/80-12 – Tubeless (model-level)","Tyre (rear): 110/80-12 – Tubeless (model-level)","Roto Petal Disc Brake (Front and Rear) (model-level)"],"source_label":"Brochure-verified correction","source_url":"Distributor specification sheet — tvsnepal.com","real_source_url":"https://tvsnepal.com/brochure/Brochure.pdf","confidence":"verified","verified_at":"2026-09-28","as_of_date":"2026-08-05"} | quarantined: document states 124.8 cc but Apache RTR 160 4V is 159.7 cc — another vehicle's document |
| 2026-10-23 | TVS Apache RTR 160 4V Apache RTR 160 4V BS6 FI | safety | {"id":"862a5a92-087b-48d0-a4b1-558054abcb52","variant_id":"e5908f09-c09d-4d2b-869e-ffb0d65cc0f3","category":"safety","bullets":["ABS: Single Channel Super-Moto ABS (model-level)","Brake Fluid: DOT 3 / DOT 4 (model-level)","Front Brake: 220 mm (model-level)","Tyre (front): 100/80-12 – Tubeless (model-level)","Tyre (rear): 110/80-12 – Tubeless (model-level)","Roto Petal Disc Brake (Front and Rear) (model-level)"],"source_label":"Brochure-verified correction","source_url":"Distributor specification sheet — tvsnepal.com","real_source_url":"https://tvsnepal.com/brochure/Brochure.pdf","confidence":"verified","verified_at":"2026-09-28","as_of_date":"2026-08-05"} | quarantined: document states 124.8 cc but Apache RTR 160 4V is 159.7 cc — another vehicle's document |
| 2026-10-23 | TVS Apache RTR 160 4V Apache RTR 160 4V FD | battery_range | {"id":"7078aa31-2145-43f6-b7c9-5a5ba6721cf3","variant_id":"73fa5bed-dc94-4d81-994a-9189a8ca06b3","category":"battery_range","bullets":["Battery Rating (Ah): 12V, 3 Amp (model-level)"],"source_label":"Brochure-verified correction","source_url":"Distributor specification sheet — tvsnepal.com","real_source_url":"https://tvsnepal.com/brochure/Brochure.pdf","confidence":"verified","verified_at":"2026-09-28","as_of_date":"2026-08-05"} | quarantined: document states 124.8 cc but Apache RTR 160 4V is 159.7 cc — another vehicle's document |
| 2026-10-23 | TVS Apache RTR 160 4V Apache RTR 160 4V BS6 FI | motor_drivetrain | {"id":"db190026-27e6-4c17-ba80-dc0e684bff3b","variant_id":"e5908f09-c09d-4d2b-869e-ffb0d65cc0f3","category":"motor_drivetrain","bullets":["Type: SI, 4 stroke, Oil cooled, SOHC, Fuel Injection (model-level)","Engine capacity: 124.8 cc (model-level)","Maximum power: 7.5 kW @ 7000 rpm (10.2 PS) (model-level)","Maximum torque: 10.9 Nm @ 5500 rpm (model-level)","Fuel supply system: Fuel Injection (model-level)","Valve per cylinder: 3V (model-level)","Power to weight Ratio: 0.088 kW/kg (model-level)","Cooling system: Oil cooled with Ram Air Assist (model-level)","Muffler: Bullpup exhaust design (model-level)","Gear Box: 5 speed gear box (model-level)","Max speed: 98 km/h (model-level)"],"source_label":"Brochure-verified correction","source_url":"Distributor specification sheet — tvsnepal.com","real_source_url":"https://tvsnepal.com/brochure/Brochure.pdf","confidence":"verified","verified_at":"2026-09-28","as_of_date":"2026-08-05"} | quarantined: document states 124.8 cc but Apache RTR 160 4V is 159.7 cc — another vehicle's document |
| 2026-10-23 | TVS Apache RTR 160 4V Apache RTR 160 4V FD | dimensions | {"id":"bce76927-1d3b-4c1c-af5f-c253505fbde8","variant_id":"73fa5bed-dc94-4d81-994a-9189a8ca06b3","category":"dimensions","bullets":["Height: 1164 mm (model-level)","Length: 1861 mm (model-level)","Width: 710 mm (model-level)","Saddle Height: 800 mm (model-level)","Fuel Tank Capacity: 5.8 Ltr (model-level)"],"source_label":"Brochure-verified correction","source_url":"Distributor specification sheet — tvsnepal.com","real_source_url":"https://tvsnepal.com/brochure/Brochure.pdf","confidence":"verified","verified_at":"2026-09-28","as_of_date":"2026-08-05"} | quarantined: document states 124.8 cc but Apache RTR 160 4V is 159.7 cc — another vehicle's document |
| 2026-10-23 | TVS Apache RTR 160 4V Apache RTR 160 4V ABS | battery_range | {"id":"bf8d195f-e87c-46db-8a69-8354d268de36","variant_id":"76e31896-c582-4e7c-8b2d-4efa8016b5bb","category":"battery_range","bullets":["Battery Rating (Ah): 12V, 3 Amp (model-level)"],"source_label":"Brochure-verified correction","source_url":"Distributor specification sheet — tvsnepal.com","real_source_url":"https://tvsnepal.com/brochure/Brochure.pdf","confidence":"verified","verified_at":"2026-09-28","as_of_date":"2026-08-05"} | quarantined: document states 124.8 cc but Apache RTR 160 4V is 159.7 cc — another vehicle's document |
| 2026-10-23 | TVS Apache RTR 160 4V Apache RTR 160 4V FD | motor_drivetrain | {"id":"1b109a71-c4c5-4e88-b36a-911ab22cc9c7","variant_id":"73fa5bed-dc94-4d81-994a-9189a8ca06b3","category":"motor_drivetrain","bullets":["Type: SI, 4 stroke, Oil cooled, SOHC, Fuel Injection (model-level)","Engine capacity: 124.8 cc (model-level)","Maximum power: 7.5 kW @ 7000 rpm (10.2 PS) (model-level)","Maximum torque: 10.9 Nm @ 5500 rpm (model-level)","Fuel supply system: Fuel Injection (model-level)","Valve per cylinder: 3V (model-level)","Power to weight Ratio: 0.088 kW/kg (model-level)","Cooling system: Oil cooled with Ram Air Assist (model-level)","Muffler: Bullpup exhaust design (model-level)","Gear Box: 5 speed gear box (model-level)","Max speed: 98 km/h (model-level)"],"source_label":"Brochure-verified correction","source_url":"Distributor specification sheet — tvsnepal.com","real_source_url":"https://tvsnepal.com/brochure/Brochure.pdf","confidence":"verified","verified_at":"2026-09-28","as_of_date":"2026-08-05"} | quarantined: document states 124.8 cc but Apache RTR 160 4V is 159.7 cc — another vehicle's document |
| 2026-10-23 | TVS Apache RTR 160 4V Apache RTR 160 4V RD | wheelbase_ground_clearance | {"id":"c552255a-06d4-4204-b08e-909bf96b16a3","variant_id":"355d43a2-a7a7-48c4-9474-d27cf411bab5","category":"wheelbase_ground_clearance","bullets":["Wheelbase: 1285 mm (model-level)","Ground Clearance: 180 mm (model-level)"],"source_label":"Brochure-verified correction","source_url":"Distributor specification sheet — tvsnepal.com","real_source_url":"https://tvsnepal.com/brochure/Brochure.pdf","confidence":"verified","verified_at":"2026-09-28","as_of_date":"2026-08-05"} | quarantined: document states 124.8 cc but Apache RTR 160 4V is 159.7 cc — another vehicle's document |
| 2026-10-23 | TVS Apache RTR 160 4V Apache RTR 160 4V ABS | dimensions | {"id":"d9f145d8-4172-49c5-ade8-76b813897d2e","variant_id":"76e31896-c582-4e7c-8b2d-4efa8016b5bb","category":"dimensions","bullets":["Height: 1050 mm (without Visor); 1111 mm (with Visor) (model-level)","Length: 2035 mm (model-level)","Width: 790 mm (model-level)","Saddle Height: 800 mm (model-level)","Fuel Tank Capacity: 5.8 Ltr (model-level)"],"source_label":"Brochure-verified correction","source_url":"Distributor specification sheet — tvsnepal.com","real_source_url":"https://tvsnepal.com/brochure/Brochure.pdf","confidence":"verified","verified_at":"2026-09-28","as_of_date":"2026-08-05"} | quarantined: document states 124.8 cc but Apache RTR 160 4V is 159.7 cc — another vehicle's document |
| 2026-10-23 | TVS Apache RTR 160 4V Apache RTR 160 4V RD | infotainment_convenience | {"id":"8356f870-22b6-45bf-a039-27e2bb14ab21","variant_id":"355d43a2-a7a7-48c4-9474-d27cf411bab5","category":"infotainment_convenience","bullets":["Ride Modes: Street Mode & Race Mode (model-level)"],"source_label":"Brochure-verified correction","source_url":"Distributor specification sheet — tvsnepal.com","real_source_url":"https://tvsnepal.com/brochure/Brochure.pdf","confidence":"verified","verified_at":"2026-09-28","as_of_date":"2026-08-05"} | quarantined: document states 124.8 cc but Apache RTR 160 4V is 159.7 cc — another vehicle's document |
| 2026-10-23 | TVS Apache RTR 160 4V Apache RTR 160 4V FD | safety | {"id":"c96e5a07-a0c2-4cc1-afa2-443c492bd7e0","variant_id":"73fa5bed-dc94-4d81-994a-9189a8ca06b3","category":"safety","bullets":["ABS: Single Channel Super-Moto ABS (model-level)","Brake Fluid: DOT 3 / DOT 4 (model-level)","Front Brake: 220 mm (model-level)","Tyre (front): 100/80-12 – Tubeless (model-level)","Tyre (rear): 110/80-12 – Tubeless (model-level)","Roto Petal Disc Brake (Front and Rear) (model-level)"],"source_label":"Brochure-verified correction","source_url":"Distributor specification sheet — tvsnepal.com","real_source_url":"https://tvsnepal.com/brochure/Brochure.pdf","confidence":"verified","verified_at":"2026-09-28","as_of_date":"2026-08-05"} | quarantined: document states 124.8 cc but Apache RTR 160 4V is 159.7 cc — another vehicle's document |
| 2026-10-23 | TVS Apache RTR 160 4V Apache RTR 160 4V ABS | safety | {"id":"8751fcf3-f28c-47b3-a787-ea42767f9b84","variant_id":"76e31896-c582-4e7c-8b2d-4efa8016b5bb","category":"safety","bullets":["Rear brake: 130 mm dia Drum (160 4V Standard-Drum) or 200 mm dia Petal Disc (Standard-Disc & Standard Top-End) (model-level)","Front Brake: 220 mm (model-level)"],"source_label":"Brochure-verified correction","source_url":"Distributor specification sheet — tvsnepal.com","real_source_url":"https://tvsnepal.com/brochure/Brochure.pdf","confidence":"verified","verified_at":"2026-09-28","as_of_date":"2026-09-23"} | quarantined: document states 124.8 cc but Apache RTR 160 4V is 159.7 cc — another vehicle's document |
| 2026-10-23 | TVS Apache RTR 160 4V Apache RTR 160 4V ABS SmartXonnect | battery_range | {"id":"5dcbe246-d787-49ba-b733-5bf4cb8f4da5","variant_id":"0b1d131a-2a9a-4156-aca0-ab757c2eefa1","category":"battery_range","bullets":["Battery Rating (Ah): 12V, 3 Amp"],"source_label":"Brochure-verified correction","source_url":"Distributor specification sheet — tvsnepal.com","real_source_url":"https://tvsnepal.com/brochure/Brochure.pdf","confidence":"verified","verified_at":"2026-09-29","as_of_date":"2026-09-03"} | quarantined: document states 124.8 cc but Apache RTR 160 4V is 159.7 cc — another vehicle's document |
| 2026-10-23 | TVS Apache RTR 160 4V Apache RTR 160 4V ABS SmartXonnect | motor_drivetrain | {"id":"929ea8cd-a961-4d34-ad0c-9df60924de9f","variant_id":"0b1d131a-2a9a-4156-aca0-ab757c2eefa1","category":"motor_drivetrain","bullets":["Tyre (front): 100/80-12 – Tubeless (model-level)","Tyre (rear): 110/80-12 – Tubeless (model-level)","Maximum power: 7.5 kW @ 7000 rpm","Maximum torque: 10.9 Nm @ 5500 rpm","Power to weight Ratio: 0.088 kW/kg","Max speed: 98 km/h"],"source_label":"Brochure-verified correction","source_url":"Distributor specification sheet — tvsnepal.com","real_source_url":"https://tvsnepal.com/brochure/Brochure.pdf","confidence":"verified","verified_at":"2026-09-29","as_of_date":"2026-09-23"} | quarantined: document states 124.8 cc but Apache RTR 160 4V is 159.7 cc — another vehicle's document |
| 2026-10-23 | TVS Apache RTR 160 4V Apache RTR 160 4V ABS SmartXonnect | wheelbase_ground_clearance | {"id":"119d8893-a451-45bf-858d-62008b660654","variant_id":"0b1d131a-2a9a-4156-aca0-ab757c2eefa1","category":"wheelbase_ground_clearance","bullets":["Ground Clearance: 180 mm","Wheelbase: 1285 mm"],"source_label":"Brochure-verified correction","source_url":"Distributor specification sheet — tvsnepal.com","real_source_url":"https://tvsnepal.com/brochure/Brochure.pdf","confidence":"verified","verified_at":"2026-09-29","as_of_date":"2026-09-03"} | quarantined: document states 124.8 cc but Apache RTR 160 4V is 159.7 cc — another vehicle's document |
| 2026-10-23 | TVS Apache RTR 160 4V Apache RTR 160 4V ABS SmartXonnect | dimensions | {"id":"6d6fb698-7b55-445a-8467-12a1a472428c","variant_id":"0b1d131a-2a9a-4156-aca0-ab757c2eefa1","category":"dimensions","bullets":["Height: 1164 mm","Length: 1861 mm","Width: 710 mm","Saddle Height: 800 mm","Kerb Weight: 146 kg (Standard-Disc & Standard Top-End)","Fuel Tank Capacity Full: 5.8 Ltr","Kerb Weight: 144 kg (160 4V Standard-Drum) (model-level)"],"source_label":"Brochure-verified correction","source_url":"Distributor specification sheet — tvsnepal.com","real_source_url":"https://tvsnepal.com/brochure/Brochure.pdf","confidence":"verified","verified_at":"2026-09-29","as_of_date":"2026-09-03"} | quarantined: document states 124.8 cc but Apache RTR 160 4V is 159.7 cc — another vehicle's document |
| 2026-10-23 | TVS Apache RTR 160 4V Apache RTR 160 4V ABS | motor_drivetrain | {"id":"3c7a63b4-9add-4464-b3f4-fcb41f83cfbe","variant_id":"76e31896-c582-4e7c-8b2d-4efa8016b5bb","category":"motor_drivetrain","bullets":["Tyre (front): 90/90-17 49P Tubeless (model-level)","Tyre (rear): 130/70 R17 M/C 62P Tubeless (Radial tyre) (model-level)","Maximum power: 7.5 kW @ 7000 rpm (10.2 PS) (model-level)","Maximum torque: 10.9 Nm @ 5500 rpm (model-level)","Power to weight Ratio: 0.088 kW/kg (model-level)","Max speed: 98 km/h (model-level)"],"source_label":"Brochure-verified correction","source_url":"Distributor specification sheet — tvsnepal.com","real_source_url":"https://tvsnepal.com/brochure/Brochure.pdf","confidence":"verified","verified_at":"2026-09-28","as_of_date":"2026-09-23"} | quarantined: document states 124.8 cc but Apache RTR 160 4V is 159.7 cc — another vehicle's document |
| 2026-10-23 | TVS Apache RTR 160 4V Apache RTR 160 4V RD | motor_drivetrain | {"id":"92129268-45fc-431c-8287-662924f2eb42","variant_id":"355d43a2-a7a7-48c4-9474-d27cf411bab5","category":"motor_drivetrain","bullets":["Type: SI, 4 stroke, Oil cooled, SOHC, Fuel Injection (model-level)","Engine capacity: 124.8 cc (model-level)","Maximum power: 7.5 kW @ 7000 rpm (10.2 PS) (model-level)","Maximum torque: 10.9 Nm @ 5500 rpm (model-level)","Fuel supply system: Fuel Injection (model-level)","Valve per cylinder: 3V (model-level)","Power to weight Ratio: 0.088 kW/kg (model-level)","Cooling system: Oil cooled with Ram Air Assist (model-level)","Muffler: Bullpup exhaust design (model-level)","Gear Box: 5 speed gear box (model-level)","Max speed: 98 km/h (model-level)"],"source_label":"Brochure-verified correction","source_url":"Distributor specification sheet — tvsnepal.com","real_source_url":"https://tvsnepal.com/brochure/Brochure.pdf","confidence":"verified","verified_at":"2026-09-28","as_of_date":"2026-08-05"} | quarantined: document states 124.8 cc but Apache RTR 160 4V is 159.7 cc — another vehicle's document |
