Home / Prediction accuracy
When a car or bike is announced for Nepal but has no price yet, we publish an estimated range instead of pretending to know the figure. Sooner or later the real price arrives. This page puts the two side by side, for every estimate that has been settled.
settled between 2026-08-12 and 2026-09-05
too few to state a percentage — we will publish one at 12
median distance from the nearest edge of our band
misses where the vehicle cost more than we said, versus less
| Settled | Vehicle | We predicted | It launched at | Verdict |
|---|---|---|---|---|
| 2026-09-05 | Leapmotor B03X predicted 2026-08-09 | Rs 30.7 lakh – Rs 40.6 lakh | Rs 46.99 lakh | Cost more than we said · off by 13.6% |
| 2026-08-25 | Deepal Nevo Q05 predicted 2026-08-20 | Rs 32.6 lakh – Rs 51.4 lakh | Rs 48.99 lakh | Inside our band |
| 2026-08-15 | BAIC BJ30e predicted 2026-08-08 | Rs 46.6 lakh – Rs 56.1 lakh | Rs 1.2 crore | Cost more than we said · off by 53.2% |
| 2026-08-15 | Wuling Mini EV predicted 2026-07-30 | Rs 20.9 lakh – Rs 25.7 lakh | Rs 20 lakh | Cost less than we said · off by 4.5% |
| 2026-08-13 | Deepal S05 predicted 2026-08-01 | Rs 56 lakh – Rs 71.1 lakh | Rs 57.99 lakh | Inside our band |
| 2026-08-12 | Avatr 07 predicted 2026-08-02 | Rs 1.15 crore – Rs 2.68 crore | Rs 1.1 crore | Cost less than we said · off by 4.8% |
An estimate nobody ever checks is free to make. Scoring ours in public is the only thing that makes the next one worth reading — and it is why our estimates are always labelled as estimates and never written into a vehicle's price. Ajit Narayan Singh, Editor, is responsible for these forecasts and for this page. See also our corrections record, which covers published figures we had to change, and the editorial policy behind both.