Home / Compare / Honda City eHEV vs MG HS
Price & specification comparison · updated July 19, 2026
| Honda City eHEV | MG HS | |
|---|---|---|
| Ex-showroom price | Rs 90.4 lakh – Rs 1.03 crore | Rs 86 lakh |
| Fuel | hybrid | petrol |
| Variants on sale | 2 | 2 |
| Distributor | Syakar Trading Company Pvt. Ltd. | Paramount Motors Pvt. Ltd. |
Honda City eHEV
| eHEV V CVT 1.5L Hybrid | रु 90,40,000 |
| eHEV ZX CVT 1.5L Hybrid | रु 1,03,00,000 |
MG HS
| Trophy | रु 86,00,000 |
| Standard | रु 86,00,000 |
| Category | Honda City eHEV | MG HS |
|---|---|---|
| Battery & Range | Not disclosed officially |
|
| Motor Power & Drivetrain | Not disclosed officially |
|
| Wheelbase & Ground Clearance | Not disclosed officially |
|
| Dimensions | Not disclosed officially |
|
| Cargo | Not disclosed officially |
|
| Comfort & Interior | Not disclosed officially |
|
| Infotainment & Convenience | Not disclosed officially |
|
| Safety | Not disclosed officially |
|
| Design & Exterior | Not disclosed officially |
|
| Sales & Imports | Not disclosed officially |
|
| Value for Money Verdict | Not disclosed officially |
|
| Pros | Not disclosed officially |
|
| Cons | Not disclosed officially |
|
Comparing each model's best-documented variant. Pick exact variants side by side in the interactive compare tool.
As of July 2026, the MG HS starts at Rs 86 lakh ex-showroom — Rs 4.4 lakh less than the Honda City eHEV at Rs 90.4 lakh.
The Honda City eHEV costs Rs 90.4 lakh to Rs 1.03 crore and the MG HS costs Rs 86 lakh (ex-showroom, July 2026).
Weigh the current prices, the variant-wise specifications on this page, and each brand's showroom and service reach near you — both are listed on the model pages. There is no single winner: the side-by-side table shows exactly where each car is ahead.