Home / Data / Nepal Provincial Vehicle Tax Comparison
93 rows · data as of FY 2083/84 · free to reuse with attribution
Annual road tax (the amount due at bluebook renewal, before any late fine) by province, vehicle type and size band, for Nepal's fiscal year 2083/84. The "Verified" column shows which province's rates come from an independently confirmed official source versus researched-but-unconfirmed figures — see Limitations. Free to reuse with attribution.
| Province | Verified | Vehicle type | Size band | Annual tax |
|---|---|---|---|---|
| Bagmati (Kathmandu, Lalitpur, Bhaktapur…) | ✓ Confirmed | Petrol Bike / Scooter | Up to 125 cc | Rs 3,000 |
| Bagmati (Kathmandu, Lalitpur, Bhaktapur…) | ✓ Confirmed | Petrol Bike / Scooter | 126 – 150 cc | Rs 5,000 |
| Bagmati (Kathmandu, Lalitpur, Bhaktapur…) | ✓ Confirmed | Petrol Bike / Scooter | 151 – 225 cc | Rs 6,500 |
| Bagmati (Kathmandu, Lalitpur, Bhaktapur…) | ✓ Confirmed | Petrol Bike / Scooter | 226 – 400 cc | Rs 12,000 |
| Bagmati (Kathmandu, Lalitpur, Bhaktapur…) | ✓ Confirmed | Petrol Bike / Scooter | 401 – 650 cc | Rs 25,000 |
| Bagmati (Kathmandu, Lalitpur, Bhaktapur…) | ✓ Confirmed | Petrol Bike / Scooter | 651 cc and above | Rs 35,000 |
| Bagmati (Kathmandu, Lalitpur, Bhaktapur…) | ✓ Confirmed | Petrol / Diesel Car, Jeep, Van | Up to 1000 cc | Rs 22,000 |
| Bagmati (Kathmandu, Lalitpur, Bhaktapur…) | ✓ Confirmed | Petrol / Diesel Car, Jeep, Van | 1001 – 1500 cc | Rs 25,000 |
| Bagmati (Kathmandu, Lalitpur, Bhaktapur…) | ✓ Confirmed | Petrol / Diesel Car, Jeep, Van | 1501 – 2000 cc | Rs 27,000 |
| Bagmati (Kathmandu, Lalitpur, Bhaktapur…) | ✓ Confirmed | Petrol / Diesel Car, Jeep, Van | 2001 – 2500 cc | Rs 37,000 |
| Bagmati (Kathmandu, Lalitpur, Bhaktapur…) | ✓ Confirmed | Petrol / Diesel Car, Jeep, Van | 2501 – 3000 cc | Rs 50,000 |
| Bagmati (Kathmandu, Lalitpur, Bhaktapur…) | ✓ Confirmed | Petrol / Diesel Car, Jeep, Van | 3001 – 3500 cc | Rs 65,000 |
| Bagmati (Kathmandu, Lalitpur, Bhaktapur…) | ✓ Confirmed | Petrol / Diesel Car, Jeep, Van | 3501 cc and above | Rs 70,000 |
| Bagmati (Kathmandu, Lalitpur, Bhaktapur…) | ✓ Confirmed | Electric Scooter / Bike | Up to 50 W | Rs 1,000 |
| Bagmati (Kathmandu, Lalitpur, Bhaktapur…) | ✓ Confirmed | Electric Scooter / Bike | 51 – 350 W | Rs 1,500 |
| Bagmati (Kathmandu, Lalitpur, Bhaktapur…) | ✓ Confirmed | Electric Scooter / Bike | 351 – 1000 W | Rs 2,000 |
| Bagmati (Kathmandu, Lalitpur, Bhaktapur…) | ✓ Confirmed | Electric Scooter / Bike | 1001 – 1500 W | Rs 2,500 |
| Bagmati (Kathmandu, Lalitpur, Bhaktapur…) | ✓ Confirmed | Electric Scooter / Bike | 1501 W and above | Rs 3,000 |
| Bagmati (Kathmandu, Lalitpur, Bhaktapur…) | ✓ Confirmed | Electric Car / SUV | 10 – 50 kW | Rs 6,500 |
| Bagmati (Kathmandu, Lalitpur, Bhaktapur…) | ✓ Confirmed | Electric Car / SUV | 51 – 125 kW | Rs 15,000 |
| Bagmati (Kathmandu, Lalitpur, Bhaktapur…) | ✓ Confirmed | Electric Car / SUV | 126 – 200 kW | Rs 20,000 |
| Bagmati (Kathmandu, Lalitpur, Bhaktapur…) | ✓ Confirmed | Electric Car / SUV | 201 kW and above | Rs 30,000 |
| Koshi | Researched | Petrol Bike / Scooter | Up to 125 cc | Rs 2,800 |
| Koshi | Researched | Petrol Bike / Scooter | 126 – 250 cc | Rs 4,500 |
| Koshi | Researched | Petrol Bike / Scooter | 251 – 400 cc | Rs 9,000 |
| Koshi | Researched | Petrol Bike / Scooter | Above 400 cc | Rs 16,500 |
| Koshi | Researched | Petrol / Diesel Car, Jeep, Van | Up to 1000 cc | Rs 21,000 |
| Koshi | Researched | Petrol / Diesel Car, Jeep, Van | 1001 – 1500 cc | Rs 23,000 |
| Koshi | Researched | Petrol / Diesel Car, Jeep, Van | 1501 – 2000 cc | Rs 30,000 |
| Koshi | Researched | Petrol / Diesel Car, Jeep, Van | 2001 – 2500 cc | Rs 35,500 |
| Koshi | Researched | Petrol / Diesel Car, Jeep, Van | 2501 – 2900 cc | Rs 41,000 |
| Koshi | Researched | Petrol / Diesel Car, Jeep, Van | Above 2900 cc | Rs 58,500 |
| Koshi | Researched | Electric Car / SUV | Up to 50 kW | Rs 5,000 |
| Koshi | Researched | Electric Car / SUV | 51 – 125 kW | Rs 15,000 |
| Koshi | Researched | Electric Car / SUV | 126 – 200 kW | Rs 20,000 |
| Koshi | Researched | Electric Car / SUV | Above 200 kW | Rs 30,000 |
| Madhesh | Researched | Petrol Bike / Scooter | Up to 125 cc | Rs 3,000 |
| Madhesh | Researched | Petrol Bike / Scooter | 126 – 160 cc | Rs 5,000 |
| Madhesh | Researched | Petrol Bike / Scooter | 161 – 250 cc | Rs 6,500 |
| Madhesh | Researched | Petrol Bike / Scooter | 251 – 400 cc | Rs 11,000 |
| Madhesh | Researched | Petrol Bike / Scooter | Above 400 cc | Rs 20,000 |
| Madhesh | Researched | Petrol / Diesel Car, Jeep, Van | Up to 1000 cc | Rs 22,000 |
| Madhesh | Researched | Petrol / Diesel Car, Jeep, Van | 1001 – 1500 cc | Rs 25,000 |
| Madhesh | Researched | Petrol / Diesel Car, Jeep, Van | 1501 – 2000 cc | Rs 27,000 |
| Madhesh | Researched | Petrol / Diesel Car, Jeep, Van | 2001 – 2500 cc | Rs 37,000 |
| Madhesh | Researched | Petrol / Diesel Car, Jeep, Van | Above 2900 cc | Rs 60,000 |
| Madhesh | Researched | Electric Car / SUV | 10 – 50 kW | Rs 5,000 |
| Madhesh | Researched | Electric Car / SUV | 51 – 125 kW | Rs 15,000 |
| Madhesh | Researched | Electric Car / SUV | 126 – 200 kW | Rs 20,000 |
| Madhesh | Researched | Electric Car / SUV | Above 200 kW | Rs 30,000 |
| Gandaki (Pokhara…) | Researched | Petrol Bike / Scooter | Up to 125 cc | Rs 3,000 |
| Gandaki (Pokhara…) | Researched | Petrol Bike / Scooter | 126 – 150 cc | Rs 5,000 |
| Gandaki (Pokhara…) | Researched | Petrol Bike / Scooter | 151 – 225 cc | Rs 6,500 |
| Gandaki (Pokhara…) | Researched | Petrol Bike / Scooter | 226 – 400 cc | Rs 11,000 |
| Gandaki (Pokhara…) | Researched | Petrol Bike / Scooter | 401 – 650 cc | Rs 20,000 |
| Gandaki (Pokhara…) | Researched | Petrol Bike / Scooter | Above 650 cc | Rs 30,000 |
| Gandaki (Pokhara…) | Researched | Petrol / Diesel Car, Jeep, Van | Up to 1000 cc | Rs 22,000 |
| Gandaki (Pokhara…) | Researched | Petrol / Diesel Car, Jeep, Van | 1001 – 1500 cc | Rs 25,000 |
| Gandaki (Pokhara…) | Researched | Petrol / Diesel Car, Jeep, Van | 1501 – 2000 cc | Rs 27,000 |
| Gandaki (Pokhara…) | Researched | Petrol / Diesel Car, Jeep, Van | 2001 – 2500 cc | Rs 37,000 |
| Gandaki (Pokhara…) | Researched | Petrol / Diesel Car, Jeep, Van | Above 3500 cc | Rs 65,000 |
| Gandaki (Pokhara…) | Researched | Electric Car / SUV | 50 – 125 kW | Rs 10,000 |
| Gandaki (Pokhara…) | Researched | Electric Car / SUV | 126 – 200 kW | Rs 15,000 |
| Gandaki (Pokhara…) | Researched | Electric Car / SUV | Above 200 kW | Rs 20,000 |
| Lumbini | Researched | Petrol Bike / Scooter | Up to 125 cc | Rs 2,500 |
| Lumbini | Researched | Petrol Bike / Scooter | 126 – 250 cc | Rs 4,500 |
| Lumbini | Researched | Petrol Bike / Scooter | 251 – 400 cc | Rs 9,500 |
| Lumbini | Researched | Petrol Bike / Scooter | Above 400 cc | Rs 20,000 |
| Lumbini | Researched | Petrol / Diesel Car, Jeep, Van | Up to 1000 cc | Rs 20,000 |
| Lumbini | Researched | Petrol / Diesel Car, Jeep, Van | 1001 – 1500 cc | Rs 22,000 |
| Lumbini | Researched | Petrol / Diesel Car, Jeep, Van | 1501 – 2000 cc | Rs 25,000 |
| Lumbini | Researched | Petrol / Diesel Car, Jeep, Van | 2001 – 2500 cc | Rs 34,000 |
| Lumbini | Researched | Petrol / Diesel Car, Jeep, Van | 2501 – 2900 cc | Rs 39,000 |
| Lumbini | Researched | Petrol / Diesel Car, Jeep, Van | Above 2900 cc | Rs 55,000 |
| Lumbini | Researched | Electric Car / SUV | Up to 50 kW | Rs 5,000 |
| Lumbini | Researched | Electric Car / SUV | 51 – 125 kW | Rs 15,000 |
| Lumbini | Researched | Electric Car / SUV | 126 – 200 kW | Rs 20,000 |
| Lumbini | Researched | Electric Car / SUV | Above 200 kW | Rs 30,000 |
| Karnali | Researched | Petrol Bike / Scooter | Up to 125 cc | Rs 2,500 |
| Karnali | Researched | Petrol Bike / Scooter | 126 – 150 cc | Rs 4,000 |
| Karnali | Researched | Petrol Bike / Scooter | 151 – 225 cc | Rs 5,500 |
| Karnali | Researched | Petrol Bike / Scooter | Above 400 cc | Rs 28,000 |
| Karnali | Researched | Petrol / Diesel Car, Jeep, Van | Up to 1000 cc | Rs 20,000 |
| Karnali | Researched | Petrol / Diesel Car, Jeep, Van | Above 3500 cc | Rs 60,000 |
| Karnali | Researched | Electric Car / SUV | Up to 50 kW | Rs 4,000 |
| Karnali | Researched | Electric Car / SUV | 51 – 125 kW | Rs 12,000 |
| Karnali | Researched | Electric Car / SUV | Above 200 kW | Rs 25,000 |
| Sudurpashchim | Researched | Petrol Bike / Scooter | Up to 125 cc | Rs 2,800 |
| Sudurpashchim | Researched | Petrol Bike / Scooter | Above 650 cc | Rs 32,000 |
| Sudurpashchim | Researched | Petrol / Diesel Car, Jeep, Van | Up to 1000 cc | Rs 21,000 |
| Sudurpashchim | Researched | Petrol / Diesel Car, Jeep, Van | Above 3500 cc | Rs 63,000 |
| Sudurpashchim | Researched | Electric Car / SUV | Up to 50 kW | Rs 4,500 |
| Sudurpashchim | Researched | Electric Car / SUV | Above 200 kW | Rs 28,500 |
Rates are the same government tax bands used by Nepal AutoMart's own vehicle tax calculator (/vehicle-tax-calculator), current for FY 2083/84. Bagmati's rates are independently confirmed against official sources. The other six provinces' rates were researched from published third-party summaries and are marked "Researched" rather than "Confirmed" until we can verify each against that province's own official notice.
Limitations6 of the 7 provinces are not yet independently confirmed (see the Verified column) — treat those figures as a reasonable estimate, not an official quote, and confirm at your province's Transport Management Office before paying. Late-fine surcharges are not included in this table; use the vehicle tax calculator for a total including any fine.