Home / Data / Nepal New Car Price Snapshot by Brand
46 rows · data as of 2026-09-04 · free to reuse with attribution
A point-in-time snapshot of what each brand's new-car lineup costs in Nepal today, by minimum, median and maximum ex-showroom price. This is a SNAPSHOT, not a price-trend index — we don't yet publish historical movement, only the current state. Free to reuse with attribution.
| Brand | Models | Min price | Median price | Max price | Distributor |
|---|---|---|---|---|---|
| Changan | 1 | Rs 22.99 lakh | Rs 22.99 lakh | Rs 22.99 lakh | MAW Vriddhi Autocorp Pvt. Ltd. |
| Honri | 1 | Rs 20.99 lakh | Rs 26 lakh | Rs 26 lakh | Generation Next Motors (automotive arm of Generation Next Communications Pvt. Ltd.) |
| Wuling | 5 | Rs 20 lakh | Rs 31.99 lakh | Rs 57.99 lakh | Paramount Motors Pvt. Ltd. |
| Arcfox | 1 | Rs 32.96 lakh | Rs 35.96 lakh | Rs 35.96 lakh | Laxmi e-Mobility (Laxmi Group) |
| Chery | 1 | Rs 34.49 lakh | Rs 35.99 lakh | Rs 35.99 lakh | SPG Automobiles Pvt. Ltd. (under Sharda Group) |
| Renault | 4 | Rs 26.79 lakh | Rs 37.99 lakh | Rs 50.99 lakh | Advanced Automobiles Pvt. Ltd. (Renault Nepal) |
| Dongfeng | 4 | Rs 29.99 lakh | Rs 37.99 lakh | Rs 59.99 lakh | MAW Vriddhi |
| Tata | 10 | Rs 24.99 lakh | Rs 38.49 lakh | Rs 1.32 crore | Sipradi Trading Pvt. Ltd. |
| Suzuki | 14 | Rs 23.49 lakh | Rs 47.29 lakh | Rs 1.02 crore | CG MotoCorp (Suzuki Cars Nepal) |
| Kaiyi | 1 | Rs 43.96 lakh | Rs 48.96 lakh | Rs 48.96 lakh | Laxmi E-Mobility and G.O. Automobiles Pvt. Ltd. |
| Leapmotor | 4 | Rs 28.99 lakh | Rs 49.99 lakh | Rs 72 lakh | Shangrila Motors Pvt. Ltd. |
| Seres | 2 | Rs 16.49 lakh | Rs 49.99 lakh | Rs 52.99 lakh | MAW Vriddhi Autocorp |
| Neta | 2 | Rs 38.99 lakh | Rs 53.99 lakh | Rs 62.99 lakh | CG Motors (Chaudhary Group) |
| iCAUR | 1 | Rs 53.99 lakh | Rs 53.99 lakh | Rs 53.99 lakh | SPG Automobiles Pvt. Ltd. |
| Forthing | 1 | Rs 50.96 lakh | Rs 56.96 lakh | Rs 56.96 lakh | Laxmi E-Mobility Pvt. Ltd. |
| BYD | 7 | Rs 30.75 lakh | Rs 58.9 lakh | Rs 1.95 crore | Cimex Inc. Pvt. Ltd. |
| Proton | 5 | Rs 32.84 lakh | Rs 59.78 lakh | Rs 1.08 crore | Jagdamba Motors Pvt. Ltd. |
| Haval / GWM | 5 | Rs 42.49 lakh | Rs 59.99 lakh | Rs 1.17 crore | V.G. Impex Pvt. Ltd. |
| Hongqi | 1 | Rs 59.99 lakh | Rs 59.99 lakh | Rs 59.99 lakh | Advanced Automobiles Pvt. Ltd. |
| Omoda | 1 | Rs 51.59 lakh | Rs 61.99 lakh | Rs 61.99 lakh | SPG Automobiles Pvt. Ltd. (Omoda Jaecoo Nepal Pvt. Ltd.) |
| SML Isuzu | 3 | Rs 24.9 lakh | Rs 64.9 lakh | Rs 1.5 crore | Continental Trading Enterprises Pvt. Ltd. (Isuzu Nepal main distributor) / Times Motors (Isuzu dealer) |
| GAC | 2 | Rs 58.5 lakh | Rs 64.99 lakh | Rs 69.99 lakh | CG Motors Nepal |
| Jaecoo | 2 | Rs 51.59 lakh | Rs 65.99 lakh | Rs 69.99 lakh | SPG Automobiles Pvt. Ltd. (Omoda & Jaecoo Nepal) |
| Mahindra | 10 | Rs 48 lakh | Rs 66 lakh | Rs 1.36 crore | Agni Incorporated Pvt. Ltd. |
| Hyundai | 11 | Rs 33.56 lakh | Rs 67.96 lakh | Rs 2.36 crore | Laxmi Intercontinental Pvt. Ltd. |
| Geely | 1 | Rs 57.99 lakh | Rs 67.99 lakh | Rs 67.99 lakh | LRR Motors Pvt. Ltd. |
| Kia | 11 | Rs 35.9 lakh | Rs 69.9 lakh | Rs 1.9 crore | Continental Trading Enterprises Pvt. Ltd. (Kia Nepal) |
| MG | 13 | Rs 18.75 lakh | Rs 71.99 lakh | Rs 2.5 crore | Paramount Motors and G.O Automobiles Pvt. Ltd. |
| Deepal | 6 | Rs 48.99 lakh | Rs 74.99 lakh | Rs 2 crore | MAW Vriddhi AutoCorp (Changan / Deepal Nepal) |
| Honda | 6 | Rs 46.79 lakh | Rs 83.76 lakh | Rs 1.03 crore | Syakar Trading Company Pvt. Ltd. |
| LS Auto | 1 | Rs 84.95 lakh | Rs 84.95 lakh | Rs 84.95 lakh | Blue Corporation Pvt. Ltd. |
| Force | 2 | Rs 78.94 lakh | Rs 86 lakh | Rs 86 lakh | Aayam Force Nepal |
| Skywell | 2 | Rs 49.99 lakh | Rs 1.09 crore | Rs 1.15 crore | LRR Motors Pvt. Ltd. |
| Skoda | 6 | Rs 45.9 lakh | Rs 1.19 crore | Rs 1.89 crore | MAW Enterprises Pvt. Ltd. (MAW Skoda) |
| BAIC | 1 | Rs 1.2 crore | Rs 1.2 crore | Rs 1.2 crore | Laxmi Motor Hub |
| Volkswagen | 4 | Rs 54.9 lakh | Rs 1.26 crore | Rs 3.25 crore | Pooja International Nepal Pvt. Ltd. |
| Mitsubishi | 8 | Rs 79.5 lakh | Rs 1.28 crore | Rs 2.14 crore | — |
| Maxus | 3 | Rs 88 lakh | Rs 1.28 crore | Rs 2.45 crore | Himalaya Motrox Pvt. Ltd. (under Himalaya Organization) |
| Nissan | 6 | Rs 35.75 lakh | Rs 1.5 crore | Rs 3.45 crore | Pioneer Moto Corp Pvt. Ltd. |
| Zeekr | 1 | Rs 84.99 lakh | Rs 1.54 crore | Rs 1.54 crore | Pioneer Moto Corp |
| Avatr | 2 | Rs 1.45 crore | Rs 1.6 crore | Rs 2.3 crore | CG MAW Evolution Pvt. Ltd. (CG Motors / MAW Vriddhi JV) |
| Toyota | 8 | Rs 1.22 crore | Rs 2.13 crore | Rs 6 crore | United Traders Syndicate Pvt. Ltd. |
| Xpeng | 2 | Rs 84.99 lakh | Rs 2.2 crore | Rs 2.3 crore | CG Motors |
| Ford | 6 | Rs 1.21 crore | Rs 2.5 crore | Rs 2.7 crore | GO Automobiles Pvt. Ltd. |
| BMW | 15 | Rs 1.5 crore | Rs 2.8 crore | Rs 7 crore | Laxmi Premium Motors Pvt. Ltd. |
| Denza | 2 | Rs 2.73 crore | Rs 2.97 crore | Rs 3.8 crore | Cimex Inc. |
Min/median/max are computed across every priced variant of every model currently listed for the brand, from the same live catalog that powers every brand and model page on Nepal AutoMart, sourced from official distributor pricing. Median is the middle value of all variant prices, not the average of min and max.
LimitationsA brand with only one or two models will have a min/median/max that's close together by construction, not because prices cluster — check the model count column before comparing brands. This snapshot does not include used-vehicle prices.