Home / Data / Nepal New Car Price Snapshot by Brand
25 rows · data as of 2026-07-21 · free to reuse with attribution
A point-in-time snapshot of what each brand's new-car lineup costs in Nepal today, by minimum, median and maximum ex-showroom price. This is a SNAPSHOT, not a price-trend index — we don't yet publish historical movement, only the current state. Free to reuse with attribution.
| Brand | Models | Min price | Median price | Max price | Distributor |
|---|---|---|---|---|---|
| dongfeng | 3 | Rs 32.49 lakh | Rs 36.49 lakh | Rs 43.99 lakh | MAW Vriddhi |
| Renault | 4 | Rs 26.79 lakh | Rs 37.99 lakh | Rs 50.99 lakh | Advanced Automobiles Pvt. Ltd. (Renault Nepal) |
| Suzuki | 13 | Rs 19.09 lakh | Rs 38.49 lakh | Rs 1.03 crore | CG MotoCorp (Maruti Suzuki / Suzuki Nepal) |
| Tata | 9 | Rs 27.49 lakh | Rs 39.99 lakh | Rs 1.31 crore | Sipradi Trading Pvt. Ltd. |
| Omoda | 2 | Rs 51.59 lakh | Rs 51.99 lakh | Rs 62.49 lakh | Omoda Jaecoo Nepal Pvt. Ltd. (SPG Automobiles) |
| Neta | 2 | Rs 38.99 lakh | Rs 52 lakh | Rs 62.99 lakh | CG Motors (Chaudhary Group) |
| MG | 10 | Rs 18.75 lakh | Rs 55.99 lakh | Rs 1.68 crore | Paramount Motors Pvt. Ltd. |
| Leapmotor | 3 | Rs 28.99 lakh | Rs 56.99 lakh | Rs 72 lakh | Shangrila Motors Pvt. Ltd. |
| Proton | 2 | Rs 32.49 lakh | Rs 56.99 lakh | Rs 67.99 lakh | Jagdamba Motors Pvt. Ltd. |
| BYD | 9 | Rs 28.95 lakh | Rs 58.9 lakh | Rs 1.95 crore | Cimex Inc. Pvt. Ltd. |
| Geely | 1 | Rs 57.99 lakh | Rs 67.99 lakh | Rs 67.99 lakh | LRR Motors |
| Jaecoo | 3 | Rs 60.99 lakh | Rs 68.99 lakh | Rs 69.99 lakh | SPG Automobiles / Omoda Jaecoo Nepal |
| Mahindra | 4 | Rs 44.9 lakh | Rs 69 lakh | Rs 1.13 crore | Agni Incorporated Pvt. Ltd. (Mahindra Nepal) |
| Deepal | 4 | Rs 53.99 lakh | Rs 74.99 lakh | Rs 1.99 crore | MAW Vriddhi AutoCorp (Changan/Deepal Nepal) |
| Hyundai | 11 | Rs 33.56 lakh | Rs 76.96 lakh | Rs 2.35 crore | Laxmi Intercontinental Pvt. Ltd. |
| Kia | 11 | Rs 35.9 lakh | Rs 81.9 lakh | Rs 1.9 crore | Continental Trading Enterprises Pvt. Ltd. (Kia Nepal) |
| Haval / GWM | 3 | Rs 42.49 lakh | Rs 82.65 lakh | Rs 1.17 crore | V.G. Impex Pvt. Ltd. |
| Honda | 3 | Rs 25 lakh | Rs 90.4 lakh | Rs 1.03 crore | Syakar Trading Company Pvt. Ltd. |
| Nissan | 4 | Rs 34.74 lakh | Rs 1.01 crore | Rs 1.87 crore | Pioneer Moto Corp Pvt. Ltd. |
| Skoda | 4 | Rs 49.9 lakh | Rs 1.19 crore | Rs 1.7 crore | MAW Enterprises Pvt. Ltd. |
| Mitsubishi | 7 | Rs 92.5 lakh | Rs 1.19 crore | Rs 2.14 crore | Leon Motors Private Limited |
| Volkswagen | 4 | Rs 54.9 lakh | Rs 1.26 crore | Rs 3.25 crore | Pooja International Nepal Pvt. Ltd. |
| Toyota | 12 | Rs 33.99 lakh | Rs 1.81 crore | Rs 4.95 crore | United Traders Syndicate Pvt. Ltd. |
| Ford | 3 | Rs 1.21 crore | Rs 2.45 crore | Rs 2.6 crore | GO Automobiles Pvt. Ltd. |
| BMW | 20 | Rs 1.5 crore | Rs 2.9 crore | Rs 7 crore | Laxmi Premium Motors Pvt. Ltd. |
Min/median/max are computed across every priced variant of every model currently listed for the brand, from the same live catalog that powers every brand and model page on Nepal AutoMart, sourced from official distributor pricing. Median is the middle value of all variant prices, not the average of min and max.
LimitationsA brand with only one or two models will have a min/median/max that's close together by construction, not because prices cluster — check the model count column before comparing brands. This snapshot does not include used-vehicle prices.