Home / Data / Nepal New Bike Price Snapshot by Brand
30 rows · data as of 2026-09-04 · free to reuse with attribution
A point-in-time snapshot of what each brand's new-bike lineup costs in Nepal today, by minimum, median and maximum ex-showroom price. This is a SNAPSHOT, not a price-trend index — we don't yet publish historical movement, only the current state. Free to reuse with attribution.
| Brand | Models | Min price | Median price | Max price | Distributor |
|---|---|---|---|---|---|
| Yadea | 14 | Rs 1.1 lakh | Rs 2.6 lakh | Rs 6.6 lakh | Kuzu Nepal Pvt. Ltd. / Yadea Nepal |
| Niu | 11 | Rs 1.45 lakh | Rs 2.77 lakh | Rs 4.85 lakh | Eco Infinity Pvt. Ltd. |
| Hero | 20 | Rs 1.79 lakh | Rs 2.8 lakh | Rs 6.5 lakh | CG Motors Pvt. Ltd. |
| TVS | 23 | Rs 1.58 lakh | Rs 2.8 lakh | Rs 8 lakh | Jagdamba Motors Pvt. Ltd. (TVS Nepal) |
| Keren | 4 | Rs 2.39 lakh | Rs 2.8 lakh | Rs 3.7 lakh | Evoque Nepal Pvt. Ltd. |
| Segway-Ninebot | 13 | Rs 0.46 lakh | Rs 2.91 lakh | Rs 3.91 lakh | I Hub Pvt. Ltd. |
| Vida | 2 | Rs 2 lakh | Rs 3 lakh | Rs 4 lakh | CG Motors Pvt. Ltd. |
| BGAUSS | 4 | Rs 0.95 lakh | Rs 3.05 lakh | Rs 6.1 lakh | Agni Motoinc (Agni Group) |
| Suzuki | 12 | Rs 2.2 lakh | Rs 3.35 lakh | Rs 7.99 lakh | V.G. Automobiles Pvt. Ltd. |
| Aprilia | 5 | Rs 2.89 lakh | Rs 3.65 lakh | Rs 4.65 lakh | Delta Autocorp Pvt. Ltd. |
| Bajaj | 19 | Rs 2.17 lakh | Rs 3.81 lakh | Rs 6.47 lakh | HH Bajaj |
| Ather Energy | 4 | Rs 2.95 lakh | Rs 3.83 lakh | Rs 5 lakh | Vaidya Energy Pvt. Ltd. |
| Yamaha | 44 | Rs 2.2 lakh | Rs 4 lakh | Rs 34.99 lakh | MAW Rides Pvt. Ltd. (Yamaha Nepal) |
| Vespa | 7 | Rs 3.01 lakh | Rs 4.04 lakh | Rs 4.24 lakh | D-Lifestyles Pvt. Ltd. |
| Keeway | 2 | Rs 4.07 lakh | Rs 4.54 lakh | Rs 4.54 lakh | KTM International Trading Pvt. Ltd. |
| Honda | 14 | Rs 1.85 lakh | Rs 4.9 lakh | Rs 34.5 lakh | Syakar Trading Company Pvt. Ltd. |
| LETBE | 1 | Rs 5.5 lakh | Rs 5.75 lakh | Rs 5.75 lakh | Classic Wheels Export & Import (Crossfire / LETBE Nepal) |
| Royal Enfield | 7 | Rs 4.64 lakh | Rs 6.02 lakh | Rs 10.8 lakh | Alpha Automotive Pvt. Ltd. (Royal Enfield Nepal) |
| Benelli | 12 | Rs 2.65 lakh | Rs 6.3 lakh | Rs 23.58 lakh | KTM International Trading Pvt. Ltd. (Benelli Nepal) |
| Jawa | 3 | Rs 6.49 lakh | Rs 7.58 lakh | Rs 8.2 lakh | Agni MotoInc Pvt. Ltd. |
| CFMoto | 11 | Rs 2.42 lakh | Rs 7.9 lakh | Rs 16.5 lakh | Rishi Trade Center Pvt. Ltd. (CFMOTO Nepal / ZEEHO Nepal) |
| Montra Electric | 1 | Rs 8.64 lakh | Rs 8.65 lakh | Rs 8.65 lakh | Montra Electric |
| KTM | 8 | Rs 6.25 lakh | Rs 9.45 lakh | Rs 11 lakh | Hansraj Hulaschand & Co. Pvt. Ltd. |
| Yezdi | 3 | Rs 9.16 lakh | Rs 9.56 lakh | Rs 9.98 lakh | Agni Motoinc Pvt Ltd |
| Ultraviolette | 2 | Rs 6.85 lakh | Rs 9.69 lakh | Rs 10.55 lakh | Vaidya's Organization / Ultraviolette Nepal |
| Morbidelli | 6 | Rs 5.75 lakh | Rs 9.97 lakh | Rs 45 lakh | KTM International Trading / Vaidya Group |
| BMW Motorrad | 2 | Rs 9.63 lakh | Rs 13.75 lakh | Rs 14.75 lakh | Himalayan Motorrad (Torque Motors Pvt. Ltd.) |
| ZXMoto | 3 | Rs 6 lakh | Rs 16.95 lakh | Rs 44 lakh | Bikers Nepal |
| Yatri | 2 | Rs 5.65 lakh | Rs 19.49 lakh | Rs 19.49 lakh | Yatri Motorcycles (direct factory sales in Nepal) |
| Triumph | 12 | Rs 6.49 lakh | Rs 28.19 lakh | Rs 67.79 lakh | Hansraj Hulaschand & Co. Pvt. Ltd. (HH Bajaj – Triumph Motorcycles Nepal) |
Min/median/max are computed across every priced variant of every model currently listed for the brand, from the same live catalog that powers every brand and model page on Nepal AutoMart, sourced from official distributor pricing. Median is the middle value of all variant prices, not the average of min and max.
LimitationsA brand with only one or two models will have a min/median/max that's close together by construction, not because prices cluster — check the model count column before comparing brands. This snapshot does not include used-vehicle or scooter-vs-motorcycle segment prices.