Home / Compare / Hyundai IONIQ 5 vs Kia EV6
Price & specification comparison · updated July 15, 2026
| Hyundai IONIQ 5 | Kia EV6 | |
|---|---|---|
| Ex-showroom price | Rs 1.04 crore | Rs 1.26 crore |
| Fuel | ev | ev |
| Variants on sale | 1 | 1 |
| Distributor | Laxmi Hyundai | Continental Associates Pvt. Ltd. |
Hyundai IONIQ 5
| GLS VISION ROOF | रु 1,03,96,000 |
Kia EV6
| EV6 GT-Line | रु 1,25,90,000 |
| Category | Hyundai IONIQ 5 | Kia EV6 |
|---|---|---|
| Battery & Range | Not disclosed officially |
|
| Motor Power & Drivetrain | Not disclosed officially |
|
| Wheelbase & Ground Clearance | Not disclosed officially |
|
| Dimensions | Not disclosed officially |
|
| Cargo | Not disclosed officially |
|
| Comfort & Interior | Not disclosed officially |
|
| Infotainment & Convenience | Not disclosed officially |
|
| Safety | Not disclosed officially |
|
| Design & Exterior | Not disclosed officially |
|
| Sales & Imports | Not disclosed officially |
|
| Value for Money Verdict | Not disclosed officially |
|
| Pros | Not disclosed officially |
|
| Cons | Not disclosed officially |
|
Comparing each model's best-documented variant. Pick exact variants side by side in the interactive compare tool.
As of July 2026, the Hyundai IONIQ 5 starts at Rs 1.04 crore ex-showroom — Rs 21.94 lakh less than the Kia EV6 at Rs 1.26 crore.
The Hyundai IONIQ 5 costs Rs 1.04 crore and the Kia EV6 costs Rs 1.26 crore (ex-showroom, July 2026).
Weigh the current prices, the variant-wise specifications on this page, and each brand's showroom and service reach near you — both are listed on the model pages. There is no single winner: the side-by-side table shows exactly where each car is ahead.