Home / Compare / Honda Dio vs Suzuki Hayate 113
Price & specification comparison · updated July 18, 2026
| Honda Dio | Suzuki Hayate 113 | |
|---|---|---|
| Ex-showroom price | Rs 2.18 lakh – Rs 2.28 lakh | Rs 2.2 lakh – Rs 2.24 lakh |
| Fuel | petrol | petrol |
| Variants on sale | 2 | 2 |
| Distributor | Syakar Trading Company Pvt. Ltd. | V.G. Automobiles Pvt. Ltd. |
Honda Dio
| STD | रु 2,17,900 |
| DLX | रु 2,27,900 |
Suzuki Hayate 113
| (Single Standard Variant) | रु 2,23,900 |
| Hayate EP | रु 2,19,900 |
| Category | Honda Dio | Suzuki Hayate 113 |
|---|---|---|
| Battery & Range | Not disclosed officially |
|
| Motor Power & Drivetrain | Not disclosed officially |
|
| Wheelbase & Ground Clearance | Not disclosed officially |
|
| Dimensions | Not disclosed officially |
|
| Cargo | Not disclosed officially |
|
| Comfort & Interior | Not disclosed officially |
|
| Infotainment & Convenience | Not disclosed officially |
|
| Safety | Not disclosed officially |
|
| Design & Exterior | Not disclosed officially |
|
| Sales & Imports | Not disclosed officially |
|
| Value for Money Verdict | Not disclosed officially |
|
| Pros | Not disclosed officially |
|
| Cons | Not disclosed officially |
|
Comparing each model's best-documented variant. Pick exact variants side by side in the interactive compare tool.
As of July 2026, the Honda Dio starts at Rs 2.18 lakh ex-showroom — Rs 0.02 lakh less than the Suzuki Hayate 113 at Rs 2.2 lakh.
The Honda Dio costs Rs 2.18 lakh to Rs 2.28 lakh and the Suzuki Hayate 113 costs Rs 2.2 lakh to Rs 2.24 lakh (ex-showroom, July 2026).
Weigh the current prices, the variant-wise specifications on this page, and each brand's showroom and service reach near you — both are listed on the model pages. There is no single winner: the side-by-side table shows exactly where each bike is ahead.