Home / Compare / Mahindra Bolero Plus Ambulance vs Suzuki Alto K10
Price & specification comparison · updated July 17, 2026
| Mahindra Bolero Plus Ambulance | Suzuki Alto K10 | |
|---|---|---|
| Ex-showroom price | Rs 20.1 lakh | Rs 19.59 lakh – Rs 33.49 lakh |
| Fuel | diesel | petrol |
| Variants on sale | 1 | 6 |
| Distributor | Agni Incorporated Pvt. Ltd. (Mahindra Nepal) | CG MotoCorp (Maruti Suzuki / Suzuki Nepal) |
Mahindra Bolero Plus Ambulance
| 4WD Power Steering Non AC | रु 20,10,050 |
Suzuki Alto K10
| LXI | रु 28,49,000 |
| VXI | रु 29,99,000 |
| Lxi | रु 19,59,000 |
| Vxi | रु 22,89,000 |
| Vxi+ | रु 24,99,000 |
| VXI AGS | रु 33,49,000 |
| Category | Mahindra Bolero Plus Ambulance | Suzuki Alto K10 |
|---|---|---|
| Battery & Range | Not disclosed officially |
|
| Motor Power & Drivetrain | Not disclosed officially |
|
| Wheelbase & Ground Clearance | Not disclosed officially |
|
| Dimensions | Not disclosed officially |
|
| Cargo | Not disclosed officially |
|
| Comfort & Interior | Not disclosed officially |
|
| Infotainment & Convenience | Not disclosed officially |
|
| Safety | Not disclosed officially |
|
| Design & Exterior | Not disclosed officially |
|
| Sales & Imports | Not disclosed officially |
|
| Value for Money Verdict | Not disclosed officially |
|
| Pros | Not disclosed officially |
|
| Cons | Not disclosed officially |
|
Comparing each model's best-documented variant. Pick exact variants side by side in the interactive compare tool.
As of July 2026, the Suzuki Alto K10 starts at Rs 19.59 lakh ex-showroom — Rs 0.51 lakh less than the Mahindra Bolero Plus Ambulance at Rs 20.1 lakh.
The Mahindra Bolero Plus Ambulance costs Rs 20.1 lakh and the Suzuki Alto K10 costs Rs 19.59 lakh to Rs 33.49 lakh (ex-showroom, July 2026).
Weigh the current prices, the variant-wise specifications on this page, and each brand's showroom and service reach near you — both are listed on the model pages. There is no single winner: the side-by-side table shows exactly where each car is ahead.