Home / Compare / Hyundai i20 vs Suzuki XL6
Price & specification comparison · updated July 15, 2026
| Hyundai i20 | Suzuki XL6 | |
|---|---|---|
| Ex-showroom price | Rs 45.96 lakh – Rs 59.96 lakh | Rs 47.29 lakh – Rs 48.29 lakh |
| Fuel | petrol | petrol |
| Variants on sale | 2 | 2 |
| Distributor | Laxmi Hyundai | CG Motocorp Nepal Pvt. Ltd. |
Hyundai i20
| S(O) | रु 59,96,000 |
| S | रु 45,96,000 |
Suzuki XL6
| Zeta | रु 47,29,000 |
| Alpha | रु 48,29,000 |
| Category | Hyundai i20 | Suzuki XL6 |
|---|---|---|
| Battery & Range | Not disclosed officially |
|
| Motor Power & Drivetrain | Not disclosed officially |
|
| Wheelbase & Ground Clearance | Not disclosed officially |
|
| Dimensions | Not disclosed officially |
|
| Cargo | Not disclosed officially |
|
| Comfort & Interior | Not disclosed officially |
|
| Infotainment & Convenience | Not disclosed officially |
|
| Safety | Not disclosed officially |
|
| Design & Exterior | Not disclosed officially |
|
| Sales & Imports | Not disclosed officially |
|
| Value for Money Verdict | Not disclosed officially |
|
| Pros | Not disclosed officially |
|
| Cons | Not disclosed officially |
|
Comparing each model's best-documented variant. Pick exact variants side by side in the interactive compare tool.
As of July 2026, the Hyundai i20 starts at Rs 45.96 lakh ex-showroom — Rs 1.33 lakh less than the Suzuki XL6 at Rs 47.29 lakh.
The Hyundai i20 costs Rs 45.96 lakh to Rs 59.96 lakh and the Suzuki XL6 costs Rs 47.29 lakh to Rs 48.29 lakh (ex-showroom, July 2026).
Weigh the current prices, the variant-wise specifications on this page, and each brand's showroom and service reach near you — both are listed on the model pages. There is no single winner: the side-by-side table shows exactly where each car is ahead.