Home / Compare / Hyundai Grand i10 Nios vs Suzuki Swift
Price & specification comparison · updated July 17, 2026
| Hyundai Grand i10 Nios | Suzuki Swift | |
|---|---|---|
| Ex-showroom price | Rs 33.56 lakh – Rs 41.26 lakh | Rs 32.99 lakh – Rs 44.49 lakh |
| Fuel | petrol | petrol |
| Variants on sale | 5 | 7 |
| Distributor | Laxmi Intercontinental Pvt. Ltd. | CG MotoCorp (Maruti Suzuki / Suzuki Nepal) |
Hyundai Grand i10 Nios
| Era | रु 33,56,000 |
| Era Loaded | रु 33,96,000 |
| Magna | रु 38,96,000 |
| Sportz | रु 40,96,000 |
| Magna AMT | रु 41,26,000 |
Suzuki Swift
| Vxi | रु 32,99,000 |
| Vxi AGS | रु 34,99,000 |
| Zxi | रु 34,99,000 |
| Zxi+ (Monotone) | रु 35,99,000 |
| LXi | रु 38,99,000 |
| EPIC VXi | रु 40,99,000 |
| EPIC ZXi | रु 44,49,000 |
| Category | Hyundai Grand i10 Nios | Suzuki Swift |
|---|---|---|
| Battery & Range | Not disclosed officially |
|
| Motor Power & Drivetrain | Not disclosed officially |
|
| Wheelbase & Ground Clearance | Not disclosed officially |
|
| Dimensions | Not disclosed officially |
|
| Cargo | Not disclosed officially |
|
| Comfort & Interior | Not disclosed officially |
|
| Infotainment & Convenience | Not disclosed officially |
|
| Safety | Not disclosed officially |
|
| Design & Exterior | Not disclosed officially |
|
| Sales & Imports | Not disclosed officially |
|
| Value for Money Verdict | Not disclosed officially |
|
| Pros | Not disclosed officially |
|
| Cons | Not disclosed officially |
|
Comparing each model's best-documented variant. Pick exact variants side by side in the interactive compare tool.
As of July 2026, the Suzuki Swift starts at Rs 32.99 lakh ex-showroom — Rs 0.57 lakh less than the Hyundai Grand i10 Nios at Rs 33.56 lakh.
The Hyundai Grand i10 Nios costs Rs 33.56 lakh to Rs 41.26 lakh and the Suzuki Swift costs Rs 32.99 lakh to Rs 44.49 lakh (ex-showroom, July 2026).
Weigh the current prices, the variant-wise specifications on this page, and each brand's showroom and service reach near you — both are listed on the model pages. There is no single winner: the side-by-side table shows exactly where each car is ahead.