Home / Compare / Honda Hornet 2.0 vs Yamaha Aerox 155 BS6
Price & specification comparison · updated July 18, 2026
| Honda Hornet 2.0 | Yamaha Aerox 155 BS6 | |
|---|---|---|
| Ex-showroom price | Rs 4.99 lakh | Rs 5 lakh |
| Fuel | petrol | petrol |
| Variants on sale | 1 | 1 |
| Distributor | Syakar Trading Company Pvt. Ltd. | MAW Rides Pvt. Ltd. |
Honda Hornet 2.0
| STD | रु 4,98,900 |
Yamaha Aerox 155 BS6
| OBD2 | रु 4,99,900 |
| Category | Honda Hornet 2.0 | Yamaha Aerox 155 BS6 |
|---|---|---|
| Battery & Range | Not disclosed officially |
|
| Motor Power & Drivetrain | Not disclosed officially |
|
| Wheelbase & Ground Clearance | Not disclosed officially |
|
| Dimensions | Not disclosed officially |
|
| Cargo | Not disclosed officially |
|
| Comfort & Interior | Not disclosed officially |
|
| Infotainment & Convenience | Not disclosed officially |
|
| Safety | Not disclosed officially |
|
| Design & Exterior | Not disclosed officially |
|
| Sales & Imports | Not disclosed officially |
|
| Value for Money Verdict | Not disclosed officially |
|
| Pros | Not disclosed officially |
|
| Cons | Not disclosed officially |
|
Comparing each model's best-documented variant. Pick exact variants side by side in the interactive compare tool.
As of July 2026, the Honda Hornet 2.0 starts at Rs 4.99 lakh ex-showroom — Rs 0.01 lakh less than the Yamaha Aerox 155 BS6 at Rs 5 lakh.
The Honda Hornet 2.0 costs Rs 4.99 lakh and the Yamaha Aerox 155 BS6 costs Rs 5 lakh (ex-showroom, July 2026).
Weigh the current prices, the variant-wise specifications on this page, and each brand's showroom and service reach near you — both are listed on the model pages. There is no single winner: the side-by-side table shows exactly where each bike is ahead.